Intrepid Class - Flight II
From FEInfobase
(Difference between revisions)
m |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{FEclass | |
+ | |text= | ||
+ | |color= Starfleet | ||
+ | |image=[[Image:IntrepidII.jpg|275]] | ||
+ | |name=Intrepid Flight II | ||
+ | |life=90 | ||
+ | |resupply=2 | ||
+ | |refit=5 | ||
+ | |category=Explorer/cruiser | ||
+ | |length=342.5 | ||
+ | |width=176 | ||
+ | |height=74.3 | ||
+ | |decks=18 | ||
+ | |reactor=Combined hybrid M/ARA (quantum singularity drive) | ||
+ | |nacelles=2 falkland Mark IV's | ||
+ | |cruise=8.42 | ||
+ | |max=9.989 | ||
+ | |emergency=9.996 for six hours | ||
+ | |impulse=fusion powered | ||
+ | |ports=2 | ||
+ | |phasers=8 (Type-XI) 1(Breen energy dissipater) 1(prototype subatomic disruptor) 2(Klingon Disruptor banks primary hull mounted) | ||
+ | |launchers=6 (3 Fore, 3 Aft) | ||
+ | |photons=90 | ||
+ | |quantum=15 | ||
+ | |shields=MlSS Dominion designed | ||
+ | |hull=Dual layer tritanium duranium with ablative armor matrix | ||
+ | |transporter=Dominion based design | ||
+ | |officers=47 | ||
+ | |enlisted=160 | ||
+ | |sabre=2 squads | ||
+ | |civilians=NONE | ||
+ | |bays=1 | ||
+ | |shuttles=2 Type 9, 2 Type 18 | ||
+ | |fighters=0 | ||
+ | |runabouts=1 Delta Flyer MARK II | ||
+ | |built=1 | ||
+ | |numreft= | ||
+ | |decommissioned= | ||
+ | |mothballed= | ||
+ | |mia= | ||
+ | }} | ||
− | + | ==The Birth of an idea== | |
+ | |||
+ | ==The road to construction== | ||
+ | |||
+ | ==Building the beast== | ||
+ | |||
+ | ==New ideas from an old friend== | ||
+ | |||
+ | ==Shakedown and a discovery== | ||
+ | |||
+ | [[Category:Cruisers]] |
Latest revision as of 05:10, 7 August 2008
Intrepid Flight II | |
Class Information | |
Expected Hull Life |
90 |
Resupply Time |
2 |
Refit |
5 |
Category |
Explorer/cruiser |
Affiliation |
Starfleet |
Dimensions | |
Length |
342.5 |
Width |
176 |
Height: |
74.3 |
Decks |
18 |
Engines | |
Warp reactor |
Combined hybrid M/ARA (quantum singularity drive) |
Warp nacelles |
2 falkland Mark IV's |
Cruising speed | 8.42 |
Maximum speed |
9.989 |
Emergency speed |
9.996 for six hours |
Impulse generators |
fusion powered |
Defensive Systems | |
Phasers |
8 (Type-XI) 1(Breen energy dissipater) 1(prototype subatomic disruptor) 2(Klingon Disruptor banks primary hull mounted) |
Torpedo launchers |
6 (3 Fore, 3 Aft) |
Photons |
90 |
Quantum |
15 |
Shields |
MlSS Dominion designed |
Hull |
Dual layer tritanium duranium with ablative armor matrix |
Personnel | |
Officers |
47 |
Enlisted |
160 |
FMI/Sabre |
2 squads |
Passengers |
NONE |
Auxiliary Craft | |
Shuttle Bays |
1 |
Shuttles |
2 Type 9, 2 Type 18 |
Fighters |
0 |
Runabouts |
1 Delta Flyer MARK II |
Additional Information | |
Built |
1 |
[Source] |
Contents |