From FEInfobase
(Difference between revisions)
|
|
(One intermediate revision by one user not shown) |
Line 1: |
Line 1: |
− | {|
| + | #REDIRECT [[Ranks]] |
− | |+'''[[Federation Mobile Infantry]] Ranks'''
| + | |
− | ! Image
| + | |
− | ! Rank
| + | |
− | ! (Fleet Equivalence)
| + | |
− | |-
| + | |
− | | [[Image:m-a5.png]]
| + | |
− | | Field Marshall
| + | |
− | | (Fleet Admiral)
| + | |
− | |-
| + | |
− | | [[Image:m-a4.png]]
| + | |
− | | General
| + | |
− | | (Admiral)
| + | |
− | |-
| + | |
− | | [[Image:m-a3.png]]
| + | |
− | | Lieutent General
| + | |
− | | (Vice Admiral)
| + | |
− | |-
| + | |
− | | [[Image:m-a2.png]]
| + | |
− | | Major General
| + | |
− | | (Rear Admiral)
| + | |
− | |-
| + | |
− | | [[Image:m-a1.png]]
| + | |
− | | Brigader General
| + | |
− | | (Commodore)
| + | |
− | |-
| + | |
− | | [[Image:m-o6.png]]
| + | |
− | | Colonel
| + | |
− | | (Captain)
| + | |
− | |-
| + | |
− | | [[Image:m-o5.png]]
| + | |
− | | Lieutenant Colonel
| + | |
− | | (Commander)
| + | |
− | |-
| + | |
− | | [[Image:m-o4.png]]
| + | |
− | | Major
| + | |
− | | (Lieutenant Commander)
| + | |
− | |-
| + | |
− | | [[Image:m-o3.png]]
| + | |
− | | Lieutenant Major
| + | |
− | | (Lieutenant)
| + | |
− | |-
| + | |
− | | [[Image:m-o2.png]]
| + | |
− | | First Lieutenant
| + | |
− | | (Lieutenant Junior Grade)
| + | |
− | |-
| + | |
− | | [[Image:m-o1.png]]
| + | |
− | | Second Lieutenant
| + | |
− | | (Ensign)
| + | |
− | |-
| + | |
− | | [[Image:m-w4.png]]
| + | |
− | | Chief Warrant Officer
| + | |
− | | (Chief Warrant Officer)
| + | |
− | |-
| + | |
− | | [[Image:m-w3.png]]
| + | |
− | | Master Warrant Officer
| + | |
− | | (Master Warrant Officer)
| + | |
− | |-
| + | |
− | | [[Image:m-w2.png]]
| + | |
− | | Staff Warrant Officer
| + | |
− | | (Staff Warrant Officer)
| + | |
− | |-
| + | |
− | | [[Image:m-w1.png]]
| + | |
− | | Warrant Officer
| + | |
− | | (Warrant Officer)
| + | |
− | |-
| + | |
− | | [[Image:m-e9.png]]
| + | |
− | | Sergeant Major
| + | |
− | | (Master Chief Petty Officer)
| + | |
− | |-
| + | |
− | | [[Image:m-e8.png]]
| + | |
− | | Master Sergeant
| + | |
− | | (Senior Chief Petty Officer)
| + | |
− | |-
| + | |
− | | [[Image:m-e7.png]]
| + | |
− | | First Sergeant
| + | |
− | | (Chief Petty Officer)
| + | |
− | |-
| + | |
− | | [[Image:m-e6.png]]
| + | |
− | | Staff Sergeant
| + | |
− | | (Petty Officer 1st Class)
| + | |
− | |-
| + | |
− | | [[Image:m-e5.png]]
| + | |
− | | Sergeant
| + | |
− | | (Petty Officer 2nd Class)
| + | |
− | |-
| + | |
− | | [[Image:m-e4.png]]
| + | |
− | | Corporal
| + | |
− | | (Petty Officer 3rd Class)
| + | |
− | |-
| + | |
− | | [[Image:m-e3.png]]
| + | |
− | | Lance Corporal
| + | |
− | | (Crewman)
| + | |
− | |-
| + | |
− | | [[Image:m-e2.png]]
| + | |
− | | Private First Class
| + | |
− | | (Crewman Apprentice)
| + | |
− | |-
| + | |
− | | [[Image:m-e1.png]]
| + | |
− | | Private
| + | |
− | | (Crewman Recruit)
| + | |
− | |}
| + | |
− | | + | |
− | [[Category: Ranks]]
| + | |
Latest revision as of 16:40, 6 February 2013
- REDIRECT Ranks