Nebula Refit Class
From FEInfobase
(Difference between revisions)
Line 1: | Line 1: | ||
expected duration: 150 years | expected duration: 150 years | ||
+ | |||
time between resupply: 4 years | time between resupply: 4 years | ||
+ | |||
time between refit: 8 years | time between refit: 8 years | ||
+ | |||
category: Explorer | category: Explorer | ||
Speed: | Speed: | ||
+ | |||
cruising speed: Warp 7.5 | cruising speed: Warp 7.5 | ||
+ | |||
maximum speed: Warp 9.87 | maximum speed: Warp 9.87 | ||
+ | |||
emergency speed: Warp 9.9559 ( For 10 hours ) | emergency speed: Warp 9.9559 ( For 10 hours ) | ||
Personnel: | Personnel: | ||
+ | |||
officers: 100 | officers: 100 | ||
+ | |||
enlisted crew: 235 | enlisted crew: 235 | ||
+ | |||
sabre: 29 | sabre: 29 | ||
Auxiliary Craft: | Auxiliary Craft: | ||
+ | |||
shuttle bays: 2 | shuttle bays: 2 | ||
+ | |||
shuttles: 8 | shuttles: 8 | ||
+ | |||
runabouts: 3 | runabouts: 3 | ||
Weaponry: | Weaponry: | ||
+ | |||
phasers: | phasers: | ||
− | 10 type-XI phaser arrays | + | |
− | 1 ventral phaser cannon | + | 10 type-XI phaser arrays |
+ | |||
+ | 1 ventral phaser cannon | ||
+ | |||
torpedoes: | torpedoes: | ||
− | launchers: 2 ( 1 forward, 1 aft ) | + | |
− | photon: 200 | + | launchers: 2 ( 1 forward, 1 aft ) |
− | quantum: 25 | + | |
+ | photon: 200 | ||
+ | |||
+ | quantum: 25 | ||
shields: | shields: | ||
− | Ablative armor | + | |
− | MLSS | + | Ablative armor |
− | Romulan cloaking device: hull conformal | + | |
+ | MLSS | ||
+ | |||
+ | Romulan cloaking device: hull conformal | ||
Dimensions: | Dimensions: | ||
+ | |||
height: 132.6 meters | height: 132.6 meters | ||
+ | |||
width: 320.8 meters | width: 320.8 meters | ||
+ | |||
length: 442.23 meters | length: 442.23 meters | ||
+ | |||
decks: 34 (41 including pod) | decks: 34 (41 including pod) |
Revision as of 11:39, 26 September 2005
expected duration: 150 years
time between resupply: 4 years
time between refit: 8 years
category: Explorer
Speed:
cruising speed: Warp 7.5
maximum speed: Warp 9.87
emergency speed: Warp 9.9559 ( For 10 hours )
Personnel:
officers: 100
enlisted crew: 235
sabre: 29
Auxiliary Craft:
shuttle bays: 2
shuttles: 8
runabouts: 3
Weaponry:
phasers:
10 type-XI phaser arrays
1 ventral phaser cannon
torpedoes:
launchers: 2 ( 1 forward, 1 aft )
photon: 200
quantum: 25
shields:
Ablative armor
MLSS
Romulan cloaking device: hull conformal
Dimensions:
height: 132.6 meters
width: 320.8 meters
length: 442.23 meters
decks: 34 (41 including pod)