Galaxy Class
From FEInfobase
(Difference between revisions)
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{start box}} | {{start box}} | ||
{{Specs Data | tag=Expected Hull Life | data=100 Years}} | {{Specs Data | tag=Expected Hull Life | data=100 Years}} | ||
Line 45: | Line 44: | ||
Additional Information: | Additional Information: | ||
− | Currently, there are 3 in service with 2 | + | Currently, there are 3 in service with the possibility to build 2 per year, currently no Galaxy Class vessels are under construction. 22 were lost during the Borg war.<br /> |
− | USS Ronald Reagan NCC 26306 - A - Assigned as Flagship of Earth Defence Force | + | USS Ronald Reagan NCC 26306 - A - Assigned as Flagship of Earth Defence Force<br /> |
− | USS Challenger NCC 71099 - Assigned to Earth Defence Force | + | USS Challenger NCC 71099 - Assigned to Earth Defence Force<br /> |
− | USS Galaxy NCC 70637-C - Assigned to Earth Defence Force | + | USS Galaxy NCC 70637-C - Assigned to Earth Defence Force<br /> |
[[Category:Starship Specifications]] | [[Category:Starship Specifications]] | ||
+ | [[Category:Battleships]] |
Latest revision as of 15:38, 30 June 2008
Expected Hull Life: | 100 Years |
Resupply Time: | 5 Years |
Refit: | 10 years |
Category: | Explorer |
Dimensions | |
Length: | 641 meters |
width: | 560 meters |
height: | 145 meters |
decks: | 42 |
Systems | |
power: | Primary fusion reactors: output 8.2 EJ/hr |
power: | Secondary fusion reactors: output 5.6 EJ/hr |
towing: | Tractor beam: type-XII ( Range 3.0 km ) |
scanning: | Sensors: advanced lateral and long range output/retrieval systems) |
seperation system: | can separate and rejoin saucer and stardrive sections) |
Speed | |
cruising speed: | Warp 7 |
maximum speed: | Warp 9.575 |
emergency speed: | Warp 9.918 ( for 10 hours ) |
Systems | |
Computer core: | Total bioneural |
M/ARA: | Trelinium mediated |
Weapons | |
Phasers: | 13 Type-X Arrays |
Torpedo Launchers: | 2 (1 Fore, 1 Aft engineering hull) |
Photons: | 200 |
Quantum: | 50 |
Defensive Systems | |
Shields: | MLSS |
Armor: | Ablative |
Cloak: | Romulan |
Personnel | |
Officers: | 275 |
Enlisted: | 680 |
Sabres: | 3 Squads |
Maximum Capacity: | 1100 |
Auxiliary Craft | |
Shuttle Bays: | 3 |
Shuttles: | 8 |
Runabouts: | 4 |
Additional Information:
Currently, there are 3 in service with the possibility to build 2 per year, currently no Galaxy Class vessels are under construction. 22 were lost during the Borg war.
USS Ronald Reagan NCC 26306 - A - Assigned as Flagship of Earth Defence Force
USS Challenger NCC 71099 - Assigned to Earth Defence Force
USS Galaxy NCC 70637-C - Assigned to Earth Defence Force