From FEInfobase
(Difference between revisions)
|
|
(One intermediate revision by one user not shown) |
Line 1: |
Line 1: |
− | {|
| + | #REDIRECT[[Ranks]] |
− | |+Star Fighter Command Ranks
| + | |
− | ! Image
| + | |
− | ! Rank
| + | |
− | ! (Fleet Equivalence)
| + | |
− | |-
| + | |
− | | [[Image:W-GXXXXX.png]]
| + | |
− | | Fleet Marshall
| + | |
− | | (Fleet Admiral)
| + | |
− | |-
| + | |
− | | [[Image:W-GXXXX.png]]
| + | |
− | | Chief Marshall
| + | |
− | | (Admiral)
| + | |
− | |-
| + | |
− | | [[Image:W-GXXX.png]]
| + | |
− | | Marshall
| + | |
− | | (Vice-Admiral)
| + | |
− | |-
| + | |
− | | [[Image:W-GXX.png]]
| + | |
− | | Vice-Marshall
| + | |
− | | (Rear Admiral)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-General.png]]
| + | |
− | | General
| + | |
− | | (Commodore)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-Colonel.png]]
| + | |
− | | Colonel
| + | |
− | | (Captain)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-Major.png]]
| + | |
− | | Major
| + | |
− | | (Commander)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-Commander.png]]
| + | |
− | | Commander
| + | |
− | | (Lieutenant Commander)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-Captain.png]]
| + | |
− | | Captain
| + | |
− | | (Lieutenant)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-Lieuteant.png]]
| + | |
− | | Lieutenant
| + | |
− | | (Lieutenant Junior Grade)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-Flight Officer.png]]
| + | |
− | | Flight Officer
| + | |
− | | (Ensign)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-w4.png]]
| + | |
− | | Chief Master Warrant Officer
| + | |
− | | (Chief Warrant Officer)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-w3.png]]
| + | |
− | | Senior Master Warrant Officer
| + | |
− | | (Master Warrant Officer)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-w2.png]]
| + | |
− | | Chief Warrant Officer
| + | |
− | | (Staff Warrant Officer)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-w1.png]]
| + | |
− | | Warrant Officer
| + | |
− | | (Warrant Officer)
| + | |
− | |-
| + | |
− | | [[Image:W-VVV000.png]]
| + | |
− | | Chief Master Sergeant
| + | |
− | | (Master Chief Petty Officer)
| + | |
− | |-
| + | |
− | | [[Image:W-VVV00.png]]
| + | |
− | | Senior Master Sergeant
| + | |
− | | (Senior Chief Petty Officer)
| + | |
− | |-
| + | |
− | | [[Image:W-VVV0.png]]
| + | |
− | | Technical Sergeant
| + | |
− | | (Chief Petty Officer)
| + | |
− | |-
| + | |
− | | [[Image:W-VVV.png]]
| + | |
− | | Staff Sergeant
| + | |
− | | (Petty Officer First Class)
| + | |
− | |-
| + | |
− | | [[Image:W-VV.png]]
| + | |
− | | Sergeant
| + | |
− | | (Petty Officer Second Class)
| + | |
− | |-
| + | |
− | | [[Image:W-V.png]]
| + | |
− | | Corporal
| + | |
− | | (Petty Officer Third Class)
| + | |
− | |-
| + | |
− | | [[Image:W-III.png]]
| + | |
− | | Senior Technician
| + | |
− | | (Crewman)
| + | |
− | |-
| + | |
− | | [[Image:W-II.png]]
| + | |
− | | Technician
| + | |
− | | (Crewman Apprentice)
| + | |
− | |-
| + | |
− | | [[Image:W-I.png]]
| + | |
− | | Technician Recruit
| + | |
− | | (Crewman Recruit)
| + | |
− | |}
| + | |
− | | + | |
− | [[Category: Ranks]]
| + | |
Latest revision as of 16:43, 6 February 2013
- REDIRECTRanks