From FEInfobase
(Difference between revisions)
|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | {|
| + | #REDIRECT[[Ranks]] |
− | |+Star Fighter Command Ranks
| + | |
− | ! Image
| + | |
− | ! Rank
| + | |
− | ! (Fleet Equivalence)
| + | |
− | |-
| + | |
− | | [[Image:W-GXXXXX.JPG]]
| + | |
− | | Fleet Marshall
| + | |
− | | (Fleet Admiral)
| + | |
− | |-
| + | |
− | | [[Image:W-GXXXX.JPG]]
| + | |
− | | Chief Marshall
| + | |
− | | (Admiral)
| + | |
− | |-
| + | |
− | | [[Image:W-GXXX.JPG]]
| + | |
− | | Marshall
| + | |
− | | (Vice-Admiral)
| + | |
− | |-
| + | |
− | | [[Image:W-GXX.JPG]]
| + | |
− | | Vice-Marshall
| + | |
− | | (Rear Admiral)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-General.jpg]]
| + | |
− | | General
| + | |
− | | (Commodore)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-Colonel.jpg]]
| + | |
− | | Colonel
| + | |
− | | (Captain)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-Major.jpg]]
| + | |
− | | Major
| + | |
− | | (Commander)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-Commander.jpg]]
| + | |
− | | Commander
| + | |
− | | (Lieutenant Commander)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-Captain.jpg]]
| + | |
− | | Captain
| + | |
− | | (Lieutenant)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-Lieuteant.jpg]]
| + | |
− | | Lieutenant
| + | |
− | | (Lieutenant Junior Grade)
| + | |
− | |-
| + | |
− | | [[Image:SFCom-Flight Officer.jpg]]
| + | |
− | | Flight Officer
| + | |
− | | (Ensign)
| + | |
− | |-
| + | |
− | | [[Image:W-VVV000.JPG]]
| + | |
− | | Chief Master Sergeant
| + | |
− | | (Master Chief Petty Officer)
| + | |
− | |-
| + | |
− | | [[Image:W-VVV00.JPG]]
| + | |
− | | Senior Master Sergeant
| + | |
− | | (Senior Chief Petty Officer)
| + | |
− | |-
| + | |
− | | [[Image:W-VVV0.JPG]]
| + | |
− | | Technical Sergeant
| + | |
− | | (Chief Petty Officer)
| + | |
− | |-
| + | |
− | | [[Image:W-VVV.JPG]]
| + | |
− | | Staff Sergeant
| + | |
− | | (Petty Officer First Class)
| + | |
− | |-
| + | |
− | | [[Image:W-VV.JPG]]
| + | |
− | | Sergeant
| + | |
− | | (Petty Officer Second Class)
| + | |
− | |-
| + | |
− | | [[Image:W-V.JPG]]
| + | |
− | | Corporal
| + | |
− | | (Petty Officer Third Class)
| + | |
− | |-
| + | |
− | | [[Image:W-III.JPG]]
| + | |
− | | Senior Technician
| + | |
− | | (Crewman)
| + | |
− | |-
| + | |
− | | [[Image:W-II.JPG]]
| + | |
− | | Technician
| + | |
− | | (Crewman Apprentice)
| + | |
− | |-
| + | |
− | | [[Image:W-I.JPG]]
| + | |
− | | Technician Recruit
| + | |
− | | (Crewman Recruit)
| + | |
− | |}
| + | |
− | | + | |
− | [[Category: Ranks]]
| + | |
Latest revision as of 16:43, 6 February 2013
- REDIRECTRanks