Nor Class
From FEInfobase
Line 1: | Line 1: | ||
Technical Specifications | Technical Specifications | ||
+ | |||
expected duration: 125 years | expected duration: 125 years | ||
+ | |||
time between resupply: 3 years | time between resupply: 3 years | ||
+ | |||
time between refit: 20 years | time between refit: 20 years | ||
+ | |||
category: Deep Space Station | category: Deep Space Station | ||
Personnel: | Personnel: | ||
+ | |||
officers: 75 | officers: 75 | ||
+ | |||
enlisted crew: 150 | enlisted crew: 150 | ||
+ | |||
marines: 25 | marines: 25 | ||
+ | |||
civilians: 200-500 | civilians: 200-500 | ||
Auxiliary Craft: | Auxiliary Craft: | ||
+ | |||
starships: 1 permenantly assigned | starships: 1 permenantly assigned | ||
− | + | Capable of allowing 24 to dock 6 on Pylon docks 12 on the outer dock ring, and 6 landing pads | |
Weaponry: | Weaponry: | ||
+ | |||
6 Sail towers each containing: | 6 Sail towers each containing: | ||
+ | |||
2 fixed Weapon Systems mounting 3 Type 16 disruptor cannons 3 Rapid fire photon torpedo tubes | 2 fixed Weapon Systems mounting 3 Type 16 disruptor cannons 3 Rapid fire photon torpedo tubes | ||
+ | |||
1 Fixed Weapon Emplacement mounting 1 Type 18 disruptor + 1 Rapid fire photon torpedo tube | 1 Fixed Weapon Emplacement mounting 1 Type 18 disruptor + 1 Rapid fire photon torpedo tube | ||
+ | |||
1 type 11 plasma torpedo tube | 1 type 11 plasma torpedo tube | ||
10 Retractable pods | 10 Retractable pods | ||
+ | |||
5 with 1 Type X Phaser array and 1 Rapid fire photon torpedo tube | 5 with 1 Type X Phaser array and 1 Rapid fire photon torpedo tube | ||
+ | |||
5 with 1 Type XI Phaser array and 1 Rapid fire photon torpedo tube | 5 with 1 Type XI Phaser array and 1 Rapid fire photon torpedo tube | ||
photon: 300 | photon: 300 | ||
+ | |||
quantum: 200 | quantum: 200 | ||
+ | |||
Plasma:500 | Plasma:500 | ||
Line 33: | Line 50: | ||
shields: | shields: | ||
− | MLSS | + | |
+ | MLSS | ||
Dimensions: | Dimensions: | ||
+ | |||
height: 970.45 meters | height: 970.45 meters | ||
+ | |||
diameter: 1460 meters | diameter: 1460 meters | ||
+ | |||
decks: 250 overall 95 excluding docking pylons | decks: 250 overall 95 excluding docking pylons | ||
Additional Information: | Additional Information: | ||
Currently, there is one in service..location classified. | Currently, there is one in service..location classified. |
Revision as of 13:15, 2 August 2005
Technical Specifications
expected duration: 125 years
time between resupply: 3 years
time between refit: 20 years
category: Deep Space Station
Personnel:
officers: 75
enlisted crew: 150
marines: 25
civilians: 200-500
Auxiliary Craft:
starships: 1 permenantly assigned
Capable of allowing 24 to dock 6 on Pylon docks 12 on the outer dock ring, and 6 landing pads
Weaponry:
6 Sail towers each containing:
2 fixed Weapon Systems mounting 3 Type 16 disruptor cannons 3 Rapid fire photon torpedo tubes
1 Fixed Weapon Emplacement mounting 1 Type 18 disruptor + 1 Rapid fire photon torpedo tube
1 type 11 plasma torpedo tube
10 Retractable pods
5 with 1 Type X Phaser array and 1 Rapid fire photon torpedo tube
5 with 1 Type XI Phaser array and 1 Rapid fire photon torpedo tube
photon: 300
quantum: 200
Plasma:500
shields:
MLSS
Dimensions:
height: 970.45 meters
diameter: 1460 meters
decks: 250 overall 95 excluding docking pylons
Additional Information: Currently, there is one in service..location classified.