Olympic Class
From FEInfobase
Line 1: | Line 1: | ||
+ | ==Specifications of the Olympic class== | ||
+ | |||
Category: Hospital ship/light explorer | Category: Hospital ship/light explorer | ||
Line 7: | Line 9: | ||
Time Between Refit: 8 Years | Time Between Refit: 8 Years | ||
− | Systems | + | ==Systems== |
Bioneural circuitry | Bioneural circuitry | ||
Line 21: | Line 23: | ||
Warp core: M/ARA ( Using a Dilithium mediated Core ) | Warp core: M/ARA ( Using a Dilithium mediated Core ) | ||
− | Speed: | + | Speed: |
Standard cruise velocity: Warp 5.5 | Standard cruise velocity: Warp 5.5 | ||
Line 30: | Line 32: | ||
− | Personnel | + | ==Personnel== |
Officer: 50 | Officer: 50 | ||
Line 42: | Line 44: | ||
Emergency evac:1780 | Emergency evac:1780 | ||
− | Auxiliary Craft | + | ==Auxiliary Craft== |
Shuttle bays: 2 | Shuttle bays: 2 | ||
Line 58: | Line 60: | ||
1 Delta Flyer Class Runabout | 1 Delta Flyer Class Runabout | ||
− | Weaponry | + | ==Weaponry== |
Phasers: | Phasers: | ||
Line 78: | Line 80: | ||
Tri cobalt: 0 | Tri cobalt: 0 | ||
− | + | ==Shields== | |
Dual Layered Shielding System | Dual Layered Shielding System | ||
Line 84: | Line 86: | ||
Starfleet / Romulan Cloaking Device | Starfleet / Romulan Cloaking Device | ||
− | Dimensions | + | ==Dimensions== |
Height: 145 Meters | Height: 145 Meters |
Revision as of 18:29, 11 October 2005
Contents |
Specifications of the Olympic class
Category: Hospital ship/light explorer
Expected Duration: 120 yrs
Time Between Resupply: 3 months
Time Between Refit: 8 Years
Systems
Bioneural circuitry
Primary fusion reactors: output 5.8 EJ/hr
Secondary fusion reactors: output 3.6 EJ/hr
Tractor beam: type-XI ( Range 5.0 km )
Sensors: lateral and long range output/retrieval systems
Warp core: M/ARA ( Using a Dilithium mediated Core )
Speed:
Standard cruise velocity: Warp 5.5
Maximum cruise velocity: Warp 9.32
Emergency velocity [10 hours]: Warp 9.4
Personnel
Officer: 50
Enlisted: 230
Marines: 0
Passengers: 560
Emergency evac:1780
Auxiliary Craft
Shuttle bays: 2
Shuttles:
2 type-9 personal shuttles
6 type-10 Evac shuttles
2 type-18 shuttle pods
Runabouts:
1 Delta Flyer Class Runabout
Weaponry
Phasers:
4 Type-X phaser arrays
Torpedoes:
Launchers: 2 (1 forward, 1 aft)
Hellfire: 0
Photon: 100
Quantum: 20
Transphasic: 0
Tri cobalt: 0
Shields
Dual Layered Shielding System
Starfleet / Romulan Cloaking Device
Dimensions
Height: 145 Meters
Width: 235 Meters
Length: 575.4 Meters
Decks: 27