|
|
Line 1: |
Line 1: |
− | == Galaxy Class ==
| + | Technical Specifications For Galaxy Class Ships |
| | | |
− | === Background history ===
| + | Category: Explorer/Battleship |
| + | Expected Duration: 100 years |
| + | Time Between Re-Supply: 5 years |
| + | Time Between Refit: 10 years |
| | | |
− | In the year 2343 design began on a new multi-mission starship. The Galaxy Class starship, after a few set backs, would become one of the Federation's premier explore, diplomatic, and research vessels. She also packs punch in combat.
| + | Systems: |
| | | |
− | The Galaxy Class was developed to replace the aging Ambassador and Oberth Class starships as Starfleet's primary exploration vessel. In fact, many came to regard the requirement as too challenging; the project suffered from numerous delays due to a wide range of design, manufacturing, and construction problems. The first of the class, the USS Galaxy, was launched in 2357 and commissioned in 2362, nearly two decades after initial approval.
| + | Hybrid bioneural/isolinear circuitry |
| + | Primary fusion reactors: output 8.2 EJ/hr |
| + | Secondary fusion reactors: output 5.6 EJ/hr |
| + | Tractor beam: type-XII ( Range 3.0 km ) |
| + | Sensors: advanced lateral and long range output/retrieval systems |
| + | Warp core: M/ARA ( Using a Trelinium Powered Core ) |
| + | ''can separate and rejoin saucer and stardrive sections'' |
| | | |
− | The increased internal volume allowed for 800,000 square meters of mission adaptable facilities. This allows the Galaxy Class to support a wide range of ongoing research projects independently of the vessels primary mission. Although not a new idea in Starfleet vessels, the Galaxy Class is unique in the extent to which this is possible. These ships are capable of supporting up to 5,000 mission specialists, while the decentralized nature of the secondary power grids allows laboratories to function effectively even during combat operations.
| + | Personnel: |
| | | |
− | The three burst fire torpedo tubes are each capable of launching ten photon torpedoes every six seconds, while there are twelve type- X phaser arrays. As with many recent Federation designs, the use of long phaser arrays rather than banks gives the main Phasers of the Galaxy Class a great capability for sustained firing and rapid recharge/cool down time. The Galaxy Class is the first on which all segments of every phaser array are supplied by a separate power system; although this increases the complexity of the system tremendously, it gives the phaser arrays a tremendous survivability in the face of combat damage.
| + | Officers: 275 |
| + | Enlisted crew: 680 |
| + | Marines: 290 |
| + | Passengers: 500 |
| | | |
− | In service the Galaxy Class at first proved exemplary, but by 2371 no less than three of the initial six ships had been lost, one with her entire complement of crew and families. This alarming record led to many changes being introduced during refits of the remaining three vessels, and also to the construction of six new Galaxy Class ships from space frames held in reserve against future need. The unfortunate history of the Galaxy Class vessels combined with the recent escalation's in tensions within the alpha quadrant has led to all six vessels being subsequently completed, and all are now on active service against the Dominion.
| + | Speed: |
| | | |
− | Major changes to the Galaxy Class have included a new more powerful warp core, a redesigned shield system intended to perform far better against phased polaron beam weapons, various changes to the ships computer systems, plus many minor changes to the ships systems. There are currently nine Galaxy Class vessels in service. Production of these vessels continues today; five Galaxy Class ships took part in the recent operation to retake Deep Space Nine from the Dominion and the class has gained a fearsome reputation during the war, so far operating without loss. Though new Galaxy Class ships are being produced without any science or diplomatic facilities included in order to reduce the vessel mass and so enhance combat performance during the Dominion war. These ships will be "filled out" after the war, considerably enhancing Starfleet's exploration capacity. At this point further production is expected to be terminated in favor of the new Sovereign Class.
| + | Cruising speed: Warp 7 |
| + | Maximum speed: Warp 9.85 |
| + | Emergency speed: Warp 9.998 (for 20 hours ) |
| | | |
− | As the Borg overran the Raeya sector Star Fleet had a batch of 6 Galaxy Class hulls in varying stages of completion, the first wouldn't roll off of the production line for at least 3 months and the last wasn't due for commissioning for 18 months. Star Fleet threw all its available resources in to finishing the ships still in production in anticipation of a Borg attack.
| + | Auxiliary Craft: |
| | | |
− | 2 Months later through the massive input of resources by Star Fleet the first Galaxy Class of the batch rolled out of dry dock, orginally it was to be commissioned as the USS DaVinci however in light of many crew members from the USS Ronald Reagan escaping the destruction of the vessel Star Fleet decided to commission the ship as the USS Ronald Reagan - A.
| + | Shuttle bays: 3 |
| | | |
− | With in a year all 6 spaceframes were completed and commissioned. Each ship was sent right out to battle, often with faults, some times major ones, still needing to be fixed. Over the next 10 years 15 Galaxy Class vessels were built before production was halted due to the spiraling costs of keeping such a large fleet of ships active.
| + | Shuttles: |
| + | 2 type-8 personal shuttles |
| + | 2 type-9 personal shuttles |
| + | 2 type-10 cargo shuttles |
| + | 2 type-11 personal shuttles |
| | | |
− | Now the war is over Star Fleet have considered building new Galaxy Glass Star Ships, but such plans have been shelved until a time where the Federation has the resources to build capital grade ships.
| + | Attack fighters: |
| + | 10 Valkyrie Class Attack Fighters |
| + | 4 Redemption Class Heavy Fighter/Bombers |
| | | |
− | Although Star Fleet isn't activly building new Galaxy Class Vessels there is an upgrade program on the go, the first of many planned re-fits for the Galaxy class is already underway. The USS Ronald Reagan and the USS Challenger have both be refitted to use new the Trelinium powered warp core developed during the Borg War. The USS Galaxy is due in to space dock at the end of this year to begin her refit.
| + | Runabouts: |
| + | 1 Mustang Class Runabout |
| + | 2 Huron Class Runabout |
| + | 1 Delta Flyer Class Runabout |
| + | 1 Warhammer Class Runabouts |
| + | 1 Beowulf Refit Class Class Runabouts |
| | | |
− | === Technical Specifications ===
| + | Weaponry: |
| | | |
− | Expected duration: 100 years
| + | Phasers: |
− | Time between resupply: 5 years
| + | 13 Type-X phaser arrays |
− | Time between refit: 10 years
| + | |
− | Category: Explorer/Battleship
| + | |
| | | |
− | Personnel:
| + | Torpedoes: |
− | Officers: 275
| + | |
− | Enlisted crew: 680
| + | |
− | Marines: 290
| + | |
− | Passengers: 500
| + | |
| | | |
− | Auxiliary Craft:
| + | Launchers: 2 (1 forward, 1 aft) |
− | Shuttlebays: 3
| + | |
− | Shuttles: 24
| + | |
− | 4 type-9 personal shuttles
| + | |
− | 6 type-10 cargo shuttles
| + | |
− | 8 type-11 personal shuttles
| + | |
− | 4 type-18 shuttle pods
| + | |
− | Runabouts: 6
| + | |
− | 2 Danube Class runabouts
| + | |
− | 1 Repulse Class runabout
| + | |
− | 1 Blackhawk Class runabout
| + | |
− | 1 Delta Flyer
| + | |
− | 1 Warhammer
| + | |
− | Fighters: 6
| + | |
− | 4 [[Razor]] Class
| + | |
− | 2 [[Redemption]] Class
| + | |
| | | |
− | Weaponry:
| + | Hellfire: 40 |
− | phasers:
| + | Photon: 250 |
− | 13 [[type-X]] phaser arrays
| + | Quantum: 200 |
− | torpedoes:
| + | Transphaisic: 6 |
− | launchers: 2 ( 1 forward, 1 aft (1 on the aft stardrive section))
| + | Tri cobalt: 10 |
− | [[photon]]: 250
| + | |
− | [[quantum]]: 200
| + | |
− | [[hellfire]]: 40
| + | |
− | [[transphaisic]]: 6
| + | |
− | [[tri cobalt]]: 10
| + | |
− | shields:
| + | |
− | [[MLSS]]
| + | |
− | Klingon [[Cloaking Device]]: Hull Conformal
| + | |
| | | |
− | Dimensions:
| + | Defence: |
− | height: 145 meters
| + | |
− | width: 560 meters
| + | |
− | length: 641 meters
| + | |
− | decks: 42
| + | |
| | | |
− | === Vessels in Service ===
| + | Ablative Armour Type I |
| + | Ablative Armour Type II |
| + | Multi Layered Shielding System |
| + | Starfleet / Romulan Cloaking Device |
| | | |
− | [[USS Challenger]] - NCC 71099<br />
| + | Dimensions: |
− | [[USS Galaxy]] - NCC 70637-C<br />
| + | |
− | [[USS Ronald Reagan]] - NCC 23206-A<br />
| + | Height: 145 meters |
| + | Width: 560 meters |
| + | Length: 641 meters |
| + | Decks: 42 |
| + | |
| + | Additional Information: |
| + | Currently, there are 3 in service with 2 building per year. 22 were lost during the Borg war. |
| + | USS Ronald Reagan NCC 26306 - A - Assigned as Flagship of Earth Defence Force |
| + | USS Challenger NCC 71099 - Assigned to Earth Defence Force |
| + | USS Galaxy NCC 70637 - C - Assigned to Earth Defence Force |
Category: Explorer/Battleship
Expected Duration: 100 years
Time Between Re-Supply: 5 years
Time Between Refit: 10 years
Hybrid bioneural/isolinear circuitry
Primary fusion reactors: output 8.2 EJ/hr
Secondary fusion reactors: output 5.6 EJ/hr
Tractor beam: type-XII ( Range 3.0 km )
Sensors: advanced lateral and long range output/retrieval systems
Warp core: M/ARA ( Using a Trelinium Powered Core )
can separate and rejoin saucer and stardrive sections
Cruising speed: Warp 7
Maximum speed: Warp 9.85
Emergency speed: Warp 9.998 (for 20 hours )
Shuttles:
2 type-8 personal shuttles
2 type-9 personal shuttles
2 type-10 cargo shuttles
2 type-11 personal shuttles
Attack fighters:
10 Valkyrie Class Attack Fighters
4 Redemption Class Heavy Fighter/Bombers
Runabouts:
1 Mustang Class Runabout
2 Huron Class Runabout
1 Delta Flyer Class Runabout
1 Warhammer Class Runabouts
1 Beowulf Refit Class Class Runabouts
Ablative Armour Type I
Ablative Armour Type II
Multi Layered Shielding System
Starfleet / Romulan Cloaking Device
Additional Information:
Currently, there are 3 in service with 2 building per year. 22 were lost during the Borg war.
USS Ronald Reagan NCC 26306 - A - Assigned as Flagship of Earth Defence Force
USS Challenger NCC 71099 - Assigned to Earth Defence Force
USS Galaxy NCC 70637 - C - Assigned to Earth Defence Force