New Orleans Class
From FEInfobase
(Difference between revisions)
Kayvin Jal (Talk | contribs) (Categorizing) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{FEshipclass |
− | [[ | + | | color = Starfleet |
+ | | name = ''New Orleans'' Class | ||
+ | | image = [[Image:Phoenix1.jpg|200px]] | ||
+ | | affiliation = Starfleet | ||
+ | | type = Frigate | ||
+ | | length = 350 meters | ||
+ | | beam = 290 meters | ||
+ | | height = 53 meters | ||
+ | | weight = | ||
+ | | decks = | ||
+ | | decks2 = 14 | ||
+ | | image2 = | ||
+ | | caption2 = | ||
+ | }}The '''''New Orleans'' Class''' was a frigate utilised by [[Starfleet]] in the late [[24th century|24th]] and [[25th century|early 25th century]]. | ||
+ | |||
+ | ==Profile== | ||
+ | ===General Overview=== | ||
+ | |||
+ | ===Class Specifications=== | ||
+ | *'''Expected Hull Life:''' 100 Years | ||
+ | *'''Resupply Time:''' 5 Years | ||
+ | *'''Refit:''' 10 years | ||
+ | |||
+ | ===Accommodations=== | ||
+ | *'''Crew:''' 260 | ||
+ | **'''Officers:''' 50 | ||
+ | **'''Enlisted:''' 140 | ||
+ | **'''Marines:''' 74 | ||
+ | *'''Passenger Limit:''' 50 | ||
+ | *'''Evacuation Limit:''' 500 | ||
+ | |||
+ | ===Dimensions=== | ||
+ | *'''Overall Length:''' 350 meters | ||
+ | *'''Overall Beam:''' 290 meters | ||
+ | *'''Overall Height:''' 53 meters | ||
+ | *'''Decks:''' 14 | ||
+ | |||
+ | ===Warp=== | ||
+ | *'''Power Core:''' Matter/Antimatter Reactor Assembly | ||
+ | *'''Cruise Speed (''warp''):''' Warp 6 | ||
+ | *'''Maximum Cruising Speed''': Warp 9.2 | ||
+ | *'''Maximum Warp Velocity''':Warp 9.4 ''(for 12 hours)'' | ||
+ | |||
+ | ===Armaments=== | ||
+ | *'''Primary:''' 6 [[Type-IX]] phaser arrays | ||
+ | *'''Secondary:''' 4 torpedo launchers (Photonic Load) (all fore) | ||
+ | *'''Torpedo Complement:''' 300 Photons | ||
+ | |||
+ | ===Defences=== | ||
+ | *'''Shields:''' Multi Layered Shielding System ''(MLSS)'' | ||
+ | *'''Hull:''' Tritanium composite hull, augmented by Type I Ablative Armor. | ||
+ | *'''Additional:''' Deflector screens (navigational standard) [deflects harmful interstellar material such as meteorites, cosmic radiation, etc.], Type-IX Tractor Beam ''( Range 3.25 km )'' | ||
+ | |||
+ | ===Transportation=== | ||
+ | *Three (3) personell | ||
+ | *One (1) Cargo | ||
+ | |||
+ | ===Auxilary Vessels=== | ||
+ | *'''Shuttle Bays:''' 3 | ||
+ | |||
+ | == Technical Data == | ||
+ | |||
+ | === Physical arrangement === | ||
+ | |||
+ | === Command and Control systems === | ||
+ | |||
+ | === Propulsion systems === | ||
+ | |||
+ | ==== Warp core ejection ==== | ||
+ | |||
+ | === Tactical systems === | ||
+ | |||
+ | ==== Phaser systems ==== | ||
+ | |||
+ | ==== Torpedo systems ==== | ||
+ | |||
+ | |||
+ | ==== Deflector shields ==== | ||
+ | |||
+ | ==== Tractor beam ==== | ||
+ | |||
+ | === Transporter systems === | ||
+ | |||
+ | === Auxiliary spacecraft systems === | ||
+ | |||
+ | The ''New Orleans''-class starship was typically equipped with the following types of shuttlecraft: | ||
+ | |||
+ | ==Interior design== | ||
+ | |||
+ | === Bridge === | ||
+ | |||
+ | ===Briefing Room=== | ||
+ | |||
+ | |||
+ | ===Main Engineering=== | ||
+ | |||
+ | |||
+ | ===Medical facilities=== | ||
+ | |||
+ | ====Sickbay==== | ||
+ | |||
+ | ===Transport and cargo=== | ||
+ | |||
+ | ====Transporter rooms==== | ||
+ | |||
+ | ====Shuttlebays==== | ||
+ | |||
+ | ====Cargo bays==== | ||
+ | |||
+ | ===Crew quarters=== | ||
+ | |||
+ | ===Mess=== | ||
+ | |||
+ | ===Deck Plan=== | ||
+ | ==== Saucer Section ==== | ||
+ | ==== Stardrive Section ==== | ||
+ | |||
+ | ==Notes== | ||
+ | |||
+ | ==Related link== | ||
+ | *[[USS Phoenix|USS ''Phoenix'']] |
Revision as of 04:17, 27 June 2008
Template:FEshipclassThe New Orleans Class was a frigate utilised by Starfleet in the late 24th and early 25th century.
Contents |
Profile
General Overview
Class Specifications
- Expected Hull Life: 100 Years
- Resupply Time: 5 Years
- Refit: 10 years
Accommodations
- Crew: 260
- Officers: 50
- Enlisted: 140
- Marines: 74
- Passenger Limit: 50
- Evacuation Limit: 500
Dimensions
- Overall Length: 350 meters
- Overall Beam: 290 meters
- Overall Height: 53 meters
- Decks: 14
Warp
- Power Core: Matter/Antimatter Reactor Assembly
- Cruise Speed (warp): Warp 6
- Maximum Cruising Speed: Warp 9.2
- Maximum Warp Velocity:Warp 9.4 (for 12 hours)
Armaments
- Primary: 6 Type-IX phaser arrays
- Secondary: 4 torpedo launchers (Photonic Load) (all fore)
- Torpedo Complement: 300 Photons
Defences
- Shields: Multi Layered Shielding System (MLSS)
- Hull: Tritanium composite hull, augmented by Type I Ablative Armor.
- Additional: Deflector screens (navigational standard) [deflects harmful interstellar material such as meteorites, cosmic radiation, etc.], Type-IX Tractor Beam ( Range 3.25 km )
Transportation
- Three (3) personell
- One (1) Cargo
Auxilary Vessels
- Shuttle Bays: 3
Technical Data
Physical arrangement
Command and Control systems
Propulsion systems
Warp core ejection
Tactical systems
Phaser systems
Torpedo systems
Deflector shields
Tractor beam
Transporter systems
Auxiliary spacecraft systems
The New Orleans-class starship was typically equipped with the following types of shuttlecraft: