Andrew Carmichael
From FEInfobase
(Difference between revisions)
Kayvin Jal (Talk | contribs) m |
|||
Line 1: | Line 1: | ||
− | {{FEchar | + | {{#css:Arkroyal.css}}{{FEchar |
| color = Command | | color = Command | ||
| name = Andrew Tyler Carmichael | | name = Andrew Tyler Carmichael | ||
| image = [[Image:AndrewCarmichael.png|200px]] | | image = [[Image:AndrewCarmichael.png|200px]] | ||
| caption = Andrew Carmichael in [[2406]] | | caption = Andrew Carmichael in [[2406]] | ||
− | | species = | + | | species = Human |
− | | homeworld = | + | | homeworld = Earth |
| ethnicity = | | ethnicity = | ||
| gender = Male | | gender = Male | ||
Line 22: | Line 22: | ||
| lastappear = | | lastappear = | ||
| player = [[User:navystud74656|navystud74656]] | | player = [[User:navystud74656|navystud74656]] | ||
− | | status = | + | | status = On Duty |
| status2 = Active | | status2 = Active | ||
| im2 = | | im2 = | ||
| caption2 = | | caption2 = | ||
− | }} | + | }} |
− | + | Andrew Tyler Carmichael is the [[Chief Flight Control Officer]] on the [[USS Ozymandias]]. | |
− | == | + | == Personality == |
− | + | ||
− | |||
− | + | == Physical == | |
+ | Andrew is a typical man of his age, fit with toned muscle definition and a genuine smile. His pitch black hair is slightly longer and swept to the right side of his face to reveal his sapphire blue eyes. | ||
− | + | == Family == | |
+ | *Father: Vice Admiral Nigel Carmichael | ||
+ | *Mother: Cindy Carmichael | ||
+ | *Brother: Lieutenant Sean Carmichael | ||
− | + | == Skills/Interests == | |
− | |||
− | == | + | == Spoken Languages == |
− | + | Federation Standard (English) | |
− | + | == Service History == | |
+ | === 2399-2404 === | ||
+ | *Starfleet Academy | ||
+ | *Flight Major | ||
+ | *Cadet | ||
− | == | + | === 2404-2406 === |
+ | *USS Cascade | ||
+ | *Fighter Pilot | ||
+ | *Ensign | ||
− | === | + | === 2406-PRESENT === |
− | * | + | *USS Ozymandias |
− | * | + | *Chief Flight Control Officer |
− | * | + | *TBD |
− | === | + | == Biography == |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:Characters|Carmichael, Andrew]] | [[Category:Characters|Carmichael, Andrew]] | ||
+ | [[Category:Star Trek: Falcon's Talsons|Carmichael, Andrew]] |
Revision as of 06:40, 6 July 2008
{{{firstname}}} | |
Andrew Carmichael in 2406 | |
Species: |
Human |
Homeworld: |
Earth |
Gender: |
Male |
Born: |
July 4th, 2380 |
Eyes: |
Blue |
Hair: |
Black |
Height: |
5'4" |
Weight: |
132 lbs |
Affiliation: | |
Assignment: | |
Position: |
Chief Flight Control Officer |
Player: | |
Status: |
On Duty |
[ Source ] |
Andrew Tyler Carmichael is the Chief Flight Control Officer on the USS Ozymandias.
Contents |
Personality
Physical
Andrew is a typical man of his age, fit with toned muscle definition and a genuine smile. His pitch black hair is slightly longer and swept to the right side of his face to reveal his sapphire blue eyes.
Family
- Father: Vice Admiral Nigel Carmichael
- Mother: Cindy Carmichael
- Brother: Lieutenant Sean Carmichael
Skills/Interests
Spoken Languages
Federation Standard (English)
Service History
2399-2404
- Starfleet Academy
- Flight Major
- Cadet
2404-2406
- USS Cascade
- Fighter Pilot
- Ensign
2406-PRESENT
- USS Ozymandias
- Chief Flight Control Officer
- TBD