Template:Round/doc
From FEInfobase
(Difference between revisions)
(Remove category per per CFD 2008 August 21) |
m (1 revision) |
Latest revision as of 15:12, 20 February 2009
Usage
The first column shows the number passed as first parameter to the template, the second column shows the optional second parameter, the third column shows the displayed result.
1.2345 | 1.235 | |
1.2345 | 2 | 1.23 |
1.2345 | 0 | 1 |
1.2 | 2 | 1.2 |
12.345 | 12.35 | |
123.45 | 123.5 | |
1234.5 | 1235 | |
12345 | 12345 | |
-1.2345 | -1.235 | |
-1.2345 | 2 | -1.23 |
-1.2345 | 0 | -1 |
-12.345 | -12.35 | |
-123.45 | -123.5 | |
-1234.5 | -1235 | |
-12345 | -12345 |
See also