SABRE Ranks
From FEInfobase
(Difference between revisions)
m |
|||
Line 18: | Line 18: | ||
|- | |- | ||
| [[Image:s-o3.png]] | | [[Image:s-o3.png]] | ||
− | | | + | | Lieutenant Major |
| (Lieutenant) | | (Lieutenant) | ||
|- | |- |
Revision as of 10:12, 21 November 2011
Image | Rank | (Fleet Equivalence) |
---|---|---|
Colonel | (Captain) | |
Lieutenant Colonel | (Commander) | |
Major | (Lieutenant Commander) | |
Lieutenant Major | (Lieutenant) | |
First Lieutenant | (Lieutenant Junior Grade) | |
Second Lieutenant | (Ensign) | |
Chief Warrant Officer | (Chief Warrant Officer) | |
Master Warrant Officer | (Master Warrant Officer) | |
Staff Warrant Officer | (Staff Warrant Officer) | |
Warrant Officer | (Warrant Officer) | |
Sergeant Major | (Master Chief Petty Officer) | |
Master Sergeant | (Senior Chief Petty Officer) | |
Gunnery Sergeant | (Chief Petty Officer) | |
Staff Sergeant | (Petty Officer 1st Class) | |
Sergeant | (Petty Officer 2nd Class) | |
Corporal | (Petty Officer 3rd Class) | |
Lance Corporal | (Crewman) | |
Private First Class | (Crewman Apprentice) | |
Private | (Crewman Recruit) | |
None |