Charleston Class
From FEInfobase
(Difference between revisions)
Line 10: | Line 10: | ||
− | Speed | + | ==Speed== |
standard cruise velocity: Warp 7.00 | standard cruise velocity: Warp 7.00 | ||
Line 19: | Line 19: | ||
− | Personnel | + | ==Personnel== |
officers: 100 | officers: 100 | ||
Line 29: | Line 29: | ||
− | Auxiliary Craft | + | ==Auxiliary Craft== |
shuttle bays: 3 | shuttle bays: 3 | ||
Line 37: | Line 37: | ||
runabouts: 3 | runabouts: 3 | ||
− | Weaponry | + | |
+ | ==Weaponry== | ||
phasers: | phasers: | ||
Line 49: | Line 50: | ||
photon: 100 | photon: 100 | ||
− | shields | + | ==shields== |
ablative armor on hull | ablative armor on hull | ||
Line 57: | Line 58: | ||
Romulan cloaking device hull conformal | Romulan cloaking device hull conformal | ||
− | Dimensions | + | ==Dimensions== |
height: 125 meters | height: 125 meters |
Revision as of 18:16, 11 October 2005
expected duration: 100 years
time between resupply: 1 years
time between refit: 6 years
category: Long Range Explorer/Battlecruiser
Naceles: 2 (Variable geometry - pivot up to increase speed during warp)
Contents |
Speed
standard cruise velocity: Warp 7.00
maximum cruise velocity [16 hours]: Warp 9.00
emergency velocity [24hours]: Warp 9.91
Personnel
officers: 100
enlisted crew: 250
Sabre:10
Auxiliary Craft
shuttle bays: 3
shuttles: 4
runabouts: 3
Weaponry
phasers:
10 typeXII phaser arrays
torpedoes:
launchers: 4 ( 2 forward, 2 aft )
photon: 100
shields
ablative armor on hull
MLSS
Romulan cloaking device hull conformal
Dimensions
height: 125 meters
width: 342 meters
length: 550 meters
decks: 35