Venture Star Class
From FEInfobase
Line 1: | Line 1: | ||
New class of ship named after original super dreadnaught prototype of 2260's.Being Developed as a combat biased varient of the enterprise class. [[Venture Star]] is to become the main testbed for any new weapons and propulsion technologys developed by the SCE.currently under construction at [[Dock 7]] [[Utopia Planitia shipyards]] More information as it becomes declassified. | New class of ship named after original super dreadnaught prototype of 2260's.Being Developed as a combat biased varient of the enterprise class. [[Venture Star]] is to become the main testbed for any new weapons and propulsion technologys developed by the SCE.currently under construction at [[Dock 7]] [[Utopia Planitia shipyards]] More information as it becomes declassified. | ||
+ | |||
+ | ==Specifications== | ||
+ | |||
+ | expected duration: 100 years | ||
+ | |||
+ | time between resupply: 8 years | ||
+ | |||
+ | time between refit: 10 years | ||
+ | |||
+ | category: Explorer/Deep Space Tactical Vessel | ||
+ | |||
+ | ==Speed== | ||
+ | |||
+ | cruising speed: Warp 7 | ||
+ | |||
+ | maximum speed: Warp 9.575 | ||
+ | |||
+ | emergency speed: Warp 9.918 ( 10 hours ) | ||
+ | |||
+ | ==Personnel== | ||
+ | |||
+ | officers: 60 | ||
+ | |||
+ | enlisted crew: 320 | ||
+ | |||
+ | Sabre: 30 | ||
+ | |||
+ | emergency capacity:1300 | ||
+ | |||
+ | ==Auxiliary Craft== | ||
+ | |||
+ | shuttle bays: 1 | ||
+ | |||
+ | |||
+ | shuttles: 8 | ||
+ | |||
+ | 2 type-8 personal shuttles | ||
+ | |||
+ | 4 type-9 personal shuttles | ||
+ | |||
+ | 2 type-18 shuttle pods | ||
+ | |||
+ | runabouts: 1 | ||
+ | |||
+ | 1 Huron Class Runabouts | ||
+ | |||
+ | ==Weaponry== | ||
+ | phasers: | ||
+ | |||
+ | 5 type-XII phaser arrays | ||
+ | |||
+ | 2 tpe XV Linear Arrays | ||
+ | |||
+ | 2 [[Type XXII Fixed focus phaser cannon]] | ||
+ | |||
+ | 2 type-U ( 2fixed mounts on warp nacelles used in emergency combat only weapon reciol can cause | ||
+ | damaged to nacell superstucture.) | ||
+ | |||
+ | torpedoes: | ||
+ | |||
+ | launchers: 3 ( 1 turret forward, 2 launchers aft engineering hull ) | ||
+ | |||
+ | quantum: 50 | ||
+ | |||
+ | photon: 200 | ||
+ | |||
+ | ==shields== | ||
+ | |||
+ | Ablative Armor | ||
+ | |||
+ | MLSS | ||
+ | |||
+ | Starfleet/romulan cloaking device: hull conformal | ||
+ | |||
+ | ==Dimensions== | ||
+ | |||
+ | height: 119 meters | ||
+ | |||
+ | width: 255 meters | ||
+ | |||
+ | length: 704 meters | ||
+ | |||
+ | decks: 22 |
Revision as of 12:56, 20 November 2005
New class of ship named after original super dreadnaught prototype of 2260's.Being Developed as a combat biased varient of the enterprise class. Venture Star is to become the main testbed for any new weapons and propulsion technologys developed by the SCE.currently under construction at Dock 7 Utopia Planitia shipyards More information as it becomes declassified.
Contents |
Specifications
expected duration: 100 years
time between resupply: 8 years
time between refit: 10 years
category: Explorer/Deep Space Tactical Vessel
Speed
cruising speed: Warp 7
maximum speed: Warp 9.575
emergency speed: Warp 9.918 ( 10 hours )
Personnel
officers: 60
enlisted crew: 320
Sabre: 30
emergency capacity:1300
Auxiliary Craft
shuttle bays: 1
shuttles: 8
2 type-8 personal shuttles
4 type-9 personal shuttles
2 type-18 shuttle pods
runabouts: 1
1 Huron Class Runabouts
Weaponry
phasers:
5 type-XII phaser arrays
2 tpe XV Linear Arrays
2 Type XXII Fixed focus phaser cannon
2 type-U ( 2fixed mounts on warp nacelles used in emergency combat only weapon reciol can cause damaged to nacell superstucture.)
torpedoes:
launchers: 3 ( 1 turret forward, 2 launchers aft engineering hull )
quantum: 50
photon: 200
shields
Ablative Armor
MLSS
Starfleet/romulan cloaking device: hull conformal
Dimensions
height: 119 meters
width: 255 meters
length: 704 meters
decks: 22