SABRE Ranks
From FEInfobase
Image | Rank | (Fleet Equivalence) |
---|---|---|
Colonel | (Captain) | |
Lieutenant Colonel | (Commander) | |
Major | (Lieutenant Commander) | |
Captain | (Lieutenant) | |
First Lieutenant | (Lieutenant Junior Grade) | |
Second Lieutenant | (Ensign) | |
Chief Warrant Officer | (Chief Warrant Officer) | |
Master Warrant Officer | (Master Warrant Officer) | |
Staff Warrant Officer | (Staff Warrant Officer) | |
Warrant Officer | (Warrant Officer) | |
Sergeant Major | (Master Chief Petty Officer) | |
Master Sergeant | (Senior Chief Petty Officer) | |
Gunnery Sergeant | (Chief Petty Officer) | |
Staff Sergeant | (Petty Officer 1st Class) | |
Sergeant | (Petty Officer 2nd Class) | |
Corporal | (Petty Officer 3rd Class) | |
Lance Corporal | (Crewman) | |
Private First Class | (Crewman Apprentice) | |
Private | (Crewman Recruit) | |
None |