Template:Sgn/doc

From FEInfobase

Jump to: navigation, search

Template:Template doc page viewed directly This template evaluates its numeric parameter and returns its mathematical sign. If the parameter is empty or missing, it returns an empty string. Otherwise, the return value is 1 if the parameter is positive, 0 if it is null, -1 if negative.

Syntax:
{{Sgn/doc|value}}
Examples:
  • "{{Sgn/doc|100}}" = "

This template evaluates its numeric parameter and returns its mathematical sign. If the parameter is empty or missing, it returns an empty string. Otherwise, the return value is 1 if the parameter is positive, 0 if it is null, -1 if negative.

Syntax:
{{Sgn/doc|value}}
Examples:
  • "{{Sgn/doc|100}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|0.1}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|1-1}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|-0.1}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|-100}}" = "Template loop detected: Template:Sgn/doc".nl:Sjabloon:Sgn

".

  • "{{Sgn/doc|0.1}}" = "

This template evaluates its numeric parameter and returns its mathematical sign. If the parameter is empty or missing, it returns an empty string. Otherwise, the return value is 1 if the parameter is positive, 0 if it is null, -1 if negative.

Syntax:
{{Sgn/doc|value}}
Examples:
  • "{{Sgn/doc|100}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|0.1}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|1-1}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|-0.1}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|-100}}" = "Template loop detected: Template:Sgn/doc".nl:Sjabloon:Sgn

".

  • "{{Sgn/doc|1-1}}" = "

This template evaluates its numeric parameter and returns its mathematical sign. If the parameter is empty or missing, it returns an empty string. Otherwise, the return value is 1 if the parameter is positive, 0 if it is null, -1 if negative.

Syntax:
{{Sgn/doc|value}}
Examples:
  • "{{Sgn/doc|100}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|0.1}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|1-1}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|-0.1}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|-100}}" = "Template loop detected: Template:Sgn/doc".nl:Sjabloon:Sgn

".

  • "{{Sgn/doc|-0.1}}" = "

This template evaluates its numeric parameter and returns its mathematical sign. If the parameter is empty or missing, it returns an empty string. Otherwise, the return value is 1 if the parameter is positive, 0 if it is null, -1 if negative.

Syntax:
{{Sgn/doc|value}}
Examples:
  • "{{Sgn/doc|100}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|0.1}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|1-1}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|-0.1}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|-100}}" = "Template loop detected: Template:Sgn/doc".nl:Sjabloon:Sgn

".

  • "{{Sgn/doc|-100}}" = "

This template evaluates its numeric parameter and returns its mathematical sign. If the parameter is empty or missing, it returns an empty string. Otherwise, the return value is 1 if the parameter is positive, 0 if it is null, -1 if negative.

Syntax:
{{Sgn/doc|value}}
Examples:
  • "{{Sgn/doc|100}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|0.1}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|1-1}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|-0.1}}" = "Template loop detected: Template:Sgn/doc".
  • "{{Sgn/doc|-100}}" = "Template loop detected: Template:Sgn/doc".nl:Sjabloon:Sgn

".


Personal tools