User:Martens/Sandbox/Combined Ranks
From FEInfobase
< User:Martens | Sandbox(Difference between revisions)
(Created page with "{| |+Starfleet Ranks ! Image ! Starfleet Rank ! Image ! Federation Mobile Infantry Rank ! Image ! Star Fighter Command Rank |- | Image:sf-a5.png | Fleet Admiral | [[Image:fmi...") |
|||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{| | {| | ||
− | | | + | ! colspan=2|[[Starfleet]] Ranks |
− | ! | + | ! colspan=2|[[FMI]] Ranks |
− | + | ! colspan=2|[[Star Fighter Command|Star Fighter]] Ranks | |
− | + | |- | |
− | + | ! colspan=6|Commmand Ranks | |
− | + | ||
− | ! Star Fighter Command | + | |
|- | |- | ||
| [[Image:sf-a5.png]] | | [[Image:sf-a5.png]] | ||
Line 26: | Line 24: | ||
| [[Image:fmi-a3.png]] | | [[Image:fmi-a3.png]] | ||
| Lieutenant General | | Lieutenant General | ||
+ | | [[Image:sfc-a3.png]] | ||
+ | | Marshall | ||
|- | |- | ||
| [[Image:sf-a2.png]] | | [[Image:sf-a2.png]] | ||
Line 31: | Line 31: | ||
| [[Image:fmi-a2.png]] | | [[Image:fmi-a2.png]] | ||
| Major General | | Major General | ||
+ | | [[Image:sfc-a2.png]] | ||
+ | | Vice Marshall | ||
|- | |- | ||
| [[Image:sf-a1.png]] | | [[Image:sf-a1.png]] | ||
Line 36: | Line 38: | ||
| [[Image:fmi-a1.png]] | | [[Image:fmi-a1.png]] | ||
| Brigadier General | | Brigadier General | ||
+ | | [[Image:sfc-a1.png]] | ||
+ | | General | ||
+ | |- | ||
+ | ! colspan=6|Officer Ranks | ||
|- | |- | ||
| [[Image:sf-o7.png]] | | [[Image:sf-o7.png]] | ||
Line 43: | Line 49: | ||
| Captain | | Captain | ||
| [[Image:fmi-o6.png]] | | [[Image:fmi-o6.png]] | ||
+ | | Colonel | ||
+ | | [[Image:sfc-o6.png]] | ||
| Colonel | | Colonel | ||
|- | |- | ||
Line 49: | Line 57: | ||
| [[Image:fmi-o5.png]] | | [[Image:fmi-o5.png]] | ||
| Lieutenant Colonel | | Lieutenant Colonel | ||
+ | | [[Image:sfc-o5.png]] | ||
+ | | Major | ||
|- | |- | ||
| [[Image:sf-o4.png]] | | [[Image:sf-o4.png]] | ||
Line 54: | Line 64: | ||
| [[Image:fmi-o4.png]] | | [[Image:fmi-o4.png]] | ||
| Major | | Major | ||
+ | | [[Image:sfc-o4.png]] | ||
+ | | Commander | ||
|- | |- | ||
| [[Image:sf-o3.png]] | | [[Image:sf-o3.png]] | ||
Line 59: | Line 71: | ||
| [[Image:fmi-o3.png]] | | [[Image:fmi-o3.png]] | ||
| Lieutenant Major | | Lieutenant Major | ||
+ | | [[Image:sfc-o3.png]] | ||
+ | | Captain | ||
|- | |- | ||
| [[Image:sf-o2.png]] | | [[Image:sf-o2.png]] | ||
Line 64: | Line 78: | ||
| [[Image:fmi-o2.png]] | | [[Image:fmi-o2.png]] | ||
| First Lieutenant | | First Lieutenant | ||
+ | | [[Image:sfc-o2.png]] | ||
+ | | Lieutenant | ||
|- | |- | ||
| [[Image:sf-o1.png]] | | [[Image:sf-o1.png]] | ||
Line 69: | Line 85: | ||
| [[Image:fmi-o1.png]] | | [[Image:fmi-o1.png]] | ||
| Second Lieutenant | | Second Lieutenant | ||
+ | | [[Image:sfc-o1.png]] | ||
+ | | Flight Officer | ||
+ | |- | ||
+ | ! colspan=6|Warrant Officer Ranks | ||
|- | |- | ||
| [[Image:sf-w4.png]] | | [[Image:sf-w4.png]] | ||
Line 74: | Line 94: | ||
| [[Image:fmi-w4.png]] | | [[Image:fmi-w4.png]] | ||
| Chief Warrant Officer | | Chief Warrant Officer | ||
+ | | [[Image:sfc-w4.png]] | ||
+ | | Chief Master Warrant Officer | ||
|- | |- | ||
| [[Image:sf-w3.png]] | | [[Image:sf-w3.png]] | ||
Line 79: | Line 101: | ||
| [[Image:fmi-w3.png]] | | [[Image:fmi-w3.png]] | ||
| Master Warrant Officer | | Master Warrant Officer | ||
+ | | [[Image:sfc-w3.png]] | ||
+ | | Senor Master Warrant Officer | ||
|- | |- | ||
| [[Image:sf-w2.png]] | | [[Image:sf-w2.png]] | ||
Line 84: | Line 108: | ||
| [[Image:fmi-w2.png]] | | [[Image:fmi-w2.png]] | ||
| Staff Warrant Officer | | Staff Warrant Officer | ||
+ | | [[Image:sfc-w2.png]] | ||
+ | | Chief Warrant Officer | ||
|- | |- | ||
| [[Image:sf-w1.png]] | | [[Image:sf-w1.png]] | ||
Line 89: | Line 115: | ||
| [[Image:fmi-w1.png]] | | [[Image:fmi-w1.png]] | ||
| Warrant Officer | | Warrant Officer | ||
+ | | [[Image:sfc-w1.png]] | ||
+ | | Warrant Officer | ||
+ | |- | ||
+ | ! colspan=6|Enlisted Ranks | ||
|- | |- | ||
| [[Image:sf-e9.png]] | | [[Image:sf-e9.png]] | ||
Line 94: | Line 124: | ||
| [[Image:fmi-e9.png]] | | [[Image:fmi-e9.png]] | ||
| Sergeant Major | | Sergeant Major | ||
+ | | [[Image:sfc-e9.png]] | ||
+ | | Chief Master Sergeant | ||
|- | |- | ||
| [[Image:sf-e8.png]] | | [[Image:sf-e8.png]] | ||
Line 99: | Line 131: | ||
| [[Image:fmi-e8.png]] | | [[Image:fmi-e8.png]] | ||
| Master Sergeant | | Master Sergeant | ||
+ | | [[Image:sfc-e8.png]] | ||
+ | | Senior Master Sergeant | ||
|- | |- | ||
| [[Image:sf-e7.png]] | | [[Image:sf-e7.png]] | ||
Line 104: | Line 138: | ||
| [[Image:fmi-e7.png]] | | [[Image:fmi-e7.png]] | ||
| Gunnery Sergeant | | Gunnery Sergeant | ||
+ | | [[Image:sfc-e7.png]] | ||
+ | | Technical Sergeant | ||
|- | |- | ||
| [[Image:sf-e6.png]] | | [[Image:sf-e6.png]] | ||
| Petty Officer 1st Class | | Petty Officer 1st Class | ||
| [[Image:fmi-e6.png]] | | [[Image:fmi-e6.png]] | ||
+ | | Staff Sergeant | ||
+ | | [[Image:sfc-e6.png]] | ||
| Staff Sergeant | | Staff Sergeant | ||
|- | |- | ||
Line 113: | Line 151: | ||
| Petty Officer 2nd Class | | Petty Officer 2nd Class | ||
| [[Image:fmi-e5.png]] | | [[Image:fmi-e5.png]] | ||
+ | | Sergeant | ||
+ | | [[Image:sfc-e5.png]] | ||
| Sergeant | | Sergeant | ||
|- | |- | ||
Line 118: | Line 158: | ||
| Petty Officer 3rd Class | | Petty Officer 3rd Class | ||
| [[Image:fmi-e4.png]] | | [[Image:fmi-e4.png]] | ||
+ | | Corporal | ||
+ | | [[Image:sfc-e4.png]] | ||
| Corporal | | Corporal | ||
|- | |- | ||
Line 124: | Line 166: | ||
| [[Image:fmi-e3.png]] | | [[Image:fmi-e3.png]] | ||
| Lance Corporal | | Lance Corporal | ||
+ | | [[Image:sfc-e3.png]] | ||
+ | | Senior Technician | ||
|- | |- | ||
| [[Image:sf-e2.png]] | | [[Image:sf-e2.png]] | ||
Line 129: | Line 173: | ||
| [[Image:fmi-e2.png]] | | [[Image:fmi-e2.png]] | ||
| Private 1st Class | | Private 1st Class | ||
+ | | [[Image:sfc-e2.png]] | ||
+ | | Technician | ||
|- | |- | ||
| [[Image:sf-e1.png]] | | [[Image:sf-e1.png]] | ||
Line 134: | Line 180: | ||
| [[Image:fmi-e1.png]] | | [[Image:fmi-e1.png]] | ||
| Private | | Private | ||
+ | | [[Image:sfc-e1.png]] | ||
+ | | Technician Recruit | ||
+ | |- | ||
+ | ! colspan=6|Cadet Ranks | ||
|- | |- | ||
| [[Image:sf-c4.png]] | | [[Image:sf-c4.png]] |
Latest revision as of 16:36, 6 February 2013
Starfleet Ranks | FMI Ranks | Star Fighter Ranks | |||
---|---|---|---|---|---|
Commmand Ranks | |||||
Fleet Admiral | Field Marshall | Fleet Marshall | |||
Admiral | General | Chief Marshall | |||
Vice Admiral | Lieutenant General | Marshall | |||
Rear Admiral | Major General | Vice Marshall | |||
Commodore | Brigadier General | General | |||
Officer Ranks | |||||
Fleet Captain | |||||
Captain | Colonel | Colonel | |||
Commander | Lieutenant Colonel | Major | |||
Lieutenant Commander | Major | Commander | |||
Lieutenant | Lieutenant Major | Captain | |||
Lieutenant Junior Grade | First Lieutenant | Lieutenant | |||
Ensign | Second Lieutenant | Flight Officer | |||
Warrant Officer Ranks | |||||
Chief Warrant Officer | Chief Warrant Officer | Chief Master Warrant Officer | |||
Master Warrant Officer | Master Warrant Officer | Senor Master Warrant Officer | |||
Staff Warrant Officer | Staff Warrant Officer | Chief Warrant Officer | |||
Warrant Officer | Warrant Officer | Warrant Officer | |||
Enlisted Ranks | |||||
Master Chief Petty Officer | Sergeant Major | Chief Master Sergeant | |||
Senior Chief Petty Officer | Master Sergeant | Senior Master Sergeant | |||
Chief Petty Officer | Gunnery Sergeant | Technical Sergeant | |||
Petty Officer 1st Class | Staff Sergeant | Staff Sergeant | |||
Petty Officer 2nd Class | Sergeant | Sergeant | |||
Petty Officer 3rd Class | Corporal | Corporal | |||
Crewman | Lance Corporal | Senior Technician | |||
Crewman Apprentice | Private 1st Class | Technician | |||
Crewman Recruit | Private | Technician Recruit | |||
Cadet Ranks | |||||
Senior Cadet | |||||
Junior Cadet | |||||
Sophomore Cadet | |||||
Freshman Cadet |