User:Martens/Sandbox/Combined Ranks
From FEInfobase
< User:Martens | Sandbox(Difference between revisions)
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{| | {| | ||
− | ! | + | ! colspan=2|[[Starfleet]] Ranks |
− | + | ! colspan=2|[[FMI]] Ranks | |
− | ! | + | ! colspan=2|[[Star Fighter Command|Star Fighter]] Ranks |
− | + | |- | |
− | ! | + | ! colspan=6|Commmand Ranks |
− | + | ||
|- | |- | ||
| [[Image:sf-a5.png]] | | [[Image:sf-a5.png]] | ||
Line 41: | Line 40: | ||
| [[Image:sfc-a1.png]] | | [[Image:sfc-a1.png]] | ||
| General | | General | ||
+ | |- | ||
+ | ! colspan=6|Officer Ranks | ||
|- | |- | ||
| [[Image:sf-o7.png]] | | [[Image:sf-o7.png]] | ||
Line 86: | Line 87: | ||
| [[Image:sfc-o1.png]] | | [[Image:sfc-o1.png]] | ||
| Flight Officer | | Flight Officer | ||
+ | |- | ||
+ | ! colspan=6|Warrant Officer Ranks | ||
|- | |- | ||
| [[Image:sf-w4.png]] | | [[Image:sf-w4.png]] | ||
Line 114: | Line 117: | ||
| [[Image:sfc-w1.png]] | | [[Image:sfc-w1.png]] | ||
| Warrant Officer | | Warrant Officer | ||
+ | |- | ||
+ | ! colspan=6|Enlisted Ranks | ||
|- | |- | ||
| [[Image:sf-e9.png]] | | [[Image:sf-e9.png]] | ||
Line 177: | Line 182: | ||
| [[Image:sfc-e1.png]] | | [[Image:sfc-e1.png]] | ||
| Technician Recruit | | Technician Recruit | ||
+ | |- | ||
+ | ! colspan=6|Cadet Ranks | ||
|- | |- | ||
| [[Image:sf-c4.png]] | | [[Image:sf-c4.png]] |
Latest revision as of 16:36, 6 February 2013
Starfleet Ranks | FMI Ranks | Star Fighter Ranks | |||
---|---|---|---|---|---|
Commmand Ranks | |||||
Fleet Admiral | Field Marshall | Fleet Marshall | |||
Admiral | General | Chief Marshall | |||
Vice Admiral | Lieutenant General | Marshall | |||
Rear Admiral | Major General | Vice Marshall | |||
Commodore | Brigadier General | General | |||
Officer Ranks | |||||
Fleet Captain | |||||
Captain | Colonel | Colonel | |||
Commander | Lieutenant Colonel | Major | |||
Lieutenant Commander | Major | Commander | |||
Lieutenant | Lieutenant Major | Captain | |||
Lieutenant Junior Grade | First Lieutenant | Lieutenant | |||
Ensign | Second Lieutenant | Flight Officer | |||
Warrant Officer Ranks | |||||
Chief Warrant Officer | Chief Warrant Officer | Chief Master Warrant Officer | |||
Master Warrant Officer | Master Warrant Officer | Senor Master Warrant Officer | |||
Staff Warrant Officer | Staff Warrant Officer | Chief Warrant Officer | |||
Warrant Officer | Warrant Officer | Warrant Officer | |||
Enlisted Ranks | |||||
Master Chief Petty Officer | Sergeant Major | Chief Master Sergeant | |||
Senior Chief Petty Officer | Master Sergeant | Senior Master Sergeant | |||
Chief Petty Officer | Gunnery Sergeant | Technical Sergeant | |||
Petty Officer 1st Class | Staff Sergeant | Staff Sergeant | |||
Petty Officer 2nd Class | Sergeant | Sergeant | |||
Petty Officer 3rd Class | Corporal | Corporal | |||
Crewman | Lance Corporal | Senior Technician | |||
Crewman Apprentice | Private 1st Class | Technician | |||
Crewman Recruit | Private | Technician Recruit | |||
Cadet Ranks | |||||
Senior Cadet | |||||
Junior Cadet | |||||
Sophomore Cadet | |||||
Freshman Cadet |