Galaxy Refit Class
From FEInfobase
(Difference between revisions)
Line 1: | Line 1: | ||
expected duration: 150 years | expected duration: 150 years | ||
+ | |||
time between resupply: 3 years | time between resupply: 3 years | ||
+ | |||
time between refit: 8 years | time between refit: 8 years | ||
+ | |||
category:Dreadnought | category:Dreadnought | ||
Speed: | Speed: | ||
+ | |||
cruising speed: Warp 7.5 | cruising speed: Warp 7.5 | ||
+ | |||
maximum speed: Warp 9.795 | maximum speed: Warp 9.795 | ||
+ | |||
emergency speed: Warp 9.9987 ( For 12 hours ) | emergency speed: Warp 9.9987 ( For 12 hours ) | ||
Systems: | Systems: | ||
+ | |||
Isolinear | Isolinear | ||
+ | |||
Computer system | Computer system | ||
+ | |||
warp core: M/ARA ( using a Trelinium powered core ) | warp core: M/ARA ( using a Trelinium powered core ) | ||
Personnel: | Personnel: | ||
+ | |||
officers: 150 | officers: 150 | ||
+ | |||
enlisted crew: 320 | enlisted crew: 320 | ||
+ | |||
Sabre: 29 | Sabre: 29 | ||
+ | |||
passengers:700(authorized to carry passengers in emergency only) | passengers:700(authorized to carry passengers in emergency only) | ||
Auxiliary Craft: | Auxiliary Craft: | ||
+ | |||
shuttle bays: 3 | shuttle bays: 3 | ||
− | shuttles: | + | |
+ | shuttles: 6 | ||
2 type-9 personal shuttles | 2 type-9 personal shuttles | ||
+ | |||
2 type-10 cargo shuttles | 2 type-10 cargo shuttles | ||
+ | |||
2 type-11 personal shuttles | 2 type-11 personal shuttles | ||
Line 32: | Line 49: | ||
1 Blackhawk Class runabout | 1 Blackhawk Class runabout | ||
+ | |||
1 Orion Class Scoutship | 1 Orion Class Scoutship | ||
+ | |||
1 Delta Flyer | 1 Delta Flyer | ||
+ | |||
1 Huron | 1 Huron | ||
Weaponry: | Weaponry: | ||
+ | |||
phasers: | phasers: | ||
+ | |||
8 type-XII phaser arrays | 8 type-XII phaser arrays | ||
+ | |||
4 type-XV multi-fire phaser strip arrays | 4 type-XV multi-fire phaser strip arrays | ||
+ | |||
1 ventral phaser cannon | 1 ventral phaser cannon | ||
+ | |||
torpedoes: | torpedoes: | ||
− | launchers: 5 ( 2 forward 3 aft (1 stardrive, 2 saucer ) ) | + | |
− | photon: 250 | + | launchers: 5 ( 2 forward 3 aft (1 stardrive, 2 saucer ) ) |
− | quantum: 50 | + | |
+ | photon: 250 | ||
+ | |||
+ | quantum: 50 | ||
shields: | shields: | ||
− | ablative armor on hull | + | |
− | MLSS | + | ablative armor on hull |
− | Romulan cloaking device: hull conformal | + | |
+ | MLSS | ||
+ | |||
+ | Romulan cloaking device: hull conformal | ||
Dimensions: | Dimensions: | ||
+ | |||
height: 160.7 meters | height: 160.7 meters | ||
+ | |||
width: 460.2 meters | width: 460.2 meters | ||
+ | |||
length: 658.7 meters | length: 658.7 meters | ||
+ | |||
decks: 42 | decks: 42 |
Revision as of 11:31, 26 September 2005
expected duration: 150 years
time between resupply: 3 years
time between refit: 8 years
category:Dreadnought
Speed:
cruising speed: Warp 7.5
maximum speed: Warp 9.795
emergency speed: Warp 9.9987 ( For 12 hours )
Systems:
Isolinear
Computer system
warp core: M/ARA ( using a Trelinium powered core )
Personnel:
officers: 150
enlisted crew: 320
Sabre: 29
passengers:700(authorized to carry passengers in emergency only)
Auxiliary Craft:
shuttle bays: 3
shuttles: 6
2 type-9 personal shuttles 2 type-10 cargo shuttles 2 type-11 personal shuttles
runabouts: 4
1 Blackhawk Class runabout 1 Orion Class Scoutship 1 Delta Flyer 1 Huron
Weaponry:
phasers:
8 type-XII phaser arrays 4 type-XV multi-fire phaser strip arrays 1 ventral phaser cannon
torpedoes:
launchers: 5 ( 2 forward 3 aft (1 stardrive, 2 saucer ) ) photon: 250 quantum: 50
shields:
ablative armor on hull MLSS Romulan cloaking device: hull conformal
Dimensions:
height: 160.7 meters
width: 460.2 meters
length: 658.7 meters
decks: 42