Ranks
From FEInfobase
(Difference between revisions)
(Created page with "{| ! colspan=2|Starfleet Ranks ! colspan=2|FMI Ranks ! colspan=2|Star Fighter Ranks |- ! colspan=6|Commmand Ranks |- | Image:sf-a5.png | Flee...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
{| | {| | ||
+ | ! | ||
! colspan=2|[[Starfleet]] Ranks | ! colspan=2|[[Starfleet]] Ranks | ||
− | ! colspan=2|[[FMI]] Ranks | + | ! colspan=2|[[FMI]] & [[SABRE Corps|SABRE]] Ranks |
! colspan=2|[[Star Fighter Command|Star Fighter]] Ranks | ! colspan=2|[[Star Fighter Command|Star Fighter]] Ranks | ||
|- | |- | ||
− | ! colspan= | + | ! colspan=7|Commmand Ranks |
|- | |- | ||
+ | | '''A-5''' | ||
| [[Image:sf-a5.png]] | | [[Image:sf-a5.png]] | ||
| Fleet Admiral | | Fleet Admiral | ||
Line 13: | Line 15: | ||
| Fleet Marshall | | Fleet Marshall | ||
|- | |- | ||
+ | | '''A-4''' | ||
| [[Image:sf-a4.png]] | | [[Image:sf-a4.png]] | ||
| Admiral | | Admiral | ||
Line 20: | Line 23: | ||
| Chief Marshall | | Chief Marshall | ||
|- | |- | ||
+ | | '''A-3''' | ||
| [[Image:sf-a3.png]] | | [[Image:sf-a3.png]] | ||
| Vice Admiral | | Vice Admiral | ||
Line 27: | Line 31: | ||
| Marshall | | Marshall | ||
|- | |- | ||
+ | | '''A-2''' | ||
| [[Image:sf-a2.png]] | | [[Image:sf-a2.png]] | ||
| Rear Admiral | | Rear Admiral | ||
Line 34: | Line 39: | ||
| Vice Marshall | | Vice Marshall | ||
|- | |- | ||
+ | | '''A-1''' | ||
| [[Image:sf-a1.png]] | | [[Image:sf-a1.png]] | ||
| Commodore | | Commodore | ||
Line 41: | Line 47: | ||
| General | | General | ||
|- | |- | ||
− | ! colspan= | + | ! colspan=7|Officer Ranks |
|- | |- | ||
+ | | '''O-7''' | ||
| [[Image:sf-o7.png]] | | [[Image:sf-o7.png]] | ||
| Fleet Captain | | Fleet Captain | ||
|- | |- | ||
+ | | '''O-6''' | ||
| [[Image:sf-o6.png]] | | [[Image:sf-o6.png]] | ||
| Captain | | Captain | ||
Line 53: | Line 61: | ||
| Colonel | | Colonel | ||
|- | |- | ||
+ | | '''O-5''' | ||
| [[Image:sf-o5.png]] | | [[Image:sf-o5.png]] | ||
| Commander | | Commander | ||
Line 60: | Line 69: | ||
| Major | | Major | ||
|- | |- | ||
+ | | '''O-4''' | ||
| [[Image:sf-o4.png]] | | [[Image:sf-o4.png]] | ||
| Lieutenant Commander | | Lieutenant Commander | ||
Line 67: | Line 77: | ||
| Commander | | Commander | ||
|- | |- | ||
+ | | '''O-3''' | ||
| [[Image:sf-o3.png]] | | [[Image:sf-o3.png]] | ||
| Lieutenant | | Lieutenant | ||
Line 74: | Line 85: | ||
| Captain | | Captain | ||
|- | |- | ||
+ | | '''O-2''' | ||
| [[Image:sf-o2.png]] | | [[Image:sf-o2.png]] | ||
| Lieutenant Junior Grade | | Lieutenant Junior Grade | ||
Line 81: | Line 93: | ||
| Lieutenant | | Lieutenant | ||
|- | |- | ||
+ | | '''O-1''' | ||
| [[Image:sf-o1.png]] | | [[Image:sf-o1.png]] | ||
| Ensign | | Ensign | ||
Line 88: | Line 101: | ||
| Flight Officer | | Flight Officer | ||
|- | |- | ||
− | ! colspan= | + | ! colspan=7|Warrant Officer Ranks |
|- | |- | ||
+ | | '''W-4''' | ||
| [[Image:sf-w4.png]] | | [[Image:sf-w4.png]] | ||
| Chief Warrant Officer | | Chief Warrant Officer | ||
Line 97: | Line 111: | ||
| Chief Master Warrant Officer | | Chief Master Warrant Officer | ||
|- | |- | ||
+ | | '''W-3''' | ||
| [[Image:sf-w3.png]] | | [[Image:sf-w3.png]] | ||
| Master Warrant Officer | | Master Warrant Officer | ||
Line 104: | Line 119: | ||
| Senor Master Warrant Officer | | Senor Master Warrant Officer | ||
|- | |- | ||
+ | | '''W-2''' | ||
| [[Image:sf-w2.png]] | | [[Image:sf-w2.png]] | ||
| Staff Warrant Officer | | Staff Warrant Officer | ||
Line 111: | Line 127: | ||
| Chief Warrant Officer | | Chief Warrant Officer | ||
|- | |- | ||
+ | | '''W-1''' | ||
| [[Image:sf-w1.png]] | | [[Image:sf-w1.png]] | ||
| Warrant Officer | | Warrant Officer | ||
Line 118: | Line 135: | ||
| Warrant Officer | | Warrant Officer | ||
|- | |- | ||
− | ! colspan= | + | ! colspan=7|Enlisted Ranks |
|- | |- | ||
+ | | '''E-9''' | ||
| [[Image:sf-e9.png]] | | [[Image:sf-e9.png]] | ||
| Master Chief Petty Officer | | Master Chief Petty Officer | ||
Line 127: | Line 145: | ||
| Chief Master Sergeant | | Chief Master Sergeant | ||
|- | |- | ||
+ | | '''E-8''' | ||
| [[Image:sf-e8.png]] | | [[Image:sf-e8.png]] | ||
| Senior Chief Petty Officer | | Senior Chief Petty Officer | ||
Line 134: | Line 153: | ||
| Senior Master Sergeant | | Senior Master Sergeant | ||
|- | |- | ||
+ | | '''E-7''' | ||
| [[Image:sf-e7.png]] | | [[Image:sf-e7.png]] | ||
| Chief Petty Officer | | Chief Petty Officer | ||
Line 141: | Line 161: | ||
| Technical Sergeant | | Technical Sergeant | ||
|- | |- | ||
+ | | '''E-6''' | ||
| [[Image:sf-e6.png]] | | [[Image:sf-e6.png]] | ||
| Petty Officer 1st Class | | Petty Officer 1st Class | ||
Line 148: | Line 169: | ||
| Staff Sergeant | | Staff Sergeant | ||
|- | |- | ||
+ | | '''E-5''' | ||
| [[Image:sf-e5.png]] | | [[Image:sf-e5.png]] | ||
| Petty Officer 2nd Class | | Petty Officer 2nd Class | ||
Line 155: | Line 177: | ||
| Sergeant | | Sergeant | ||
|- | |- | ||
+ | | '''E-4''' | ||
| [[Image:sf-e4.png]] | | [[Image:sf-e4.png]] | ||
| Petty Officer 3rd Class | | Petty Officer 3rd Class | ||
Line 162: | Line 185: | ||
| Corporal | | Corporal | ||
|- | |- | ||
+ | | '''E-3''' | ||
| [[Image:sf-e3.png]] | | [[Image:sf-e3.png]] | ||
| Crewman | | Crewman | ||
Line 169: | Line 193: | ||
| Senior Technician | | Senior Technician | ||
|- | |- | ||
+ | | '''E-2''' | ||
| [[Image:sf-e2.png]] | | [[Image:sf-e2.png]] | ||
| Crewman Apprentice | | Crewman Apprentice | ||
Line 176: | Line 201: | ||
| Technician | | Technician | ||
|- | |- | ||
+ | | '''E-1''' | ||
| [[Image:sf-e1.png]] | | [[Image:sf-e1.png]] | ||
| Crewman Recruit | | Crewman Recruit | ||
Line 183: | Line 209: | ||
| Technician Recruit | | Technician Recruit | ||
|- | |- | ||
− | ! colspan= | + | ! colspan=7|Cadet Ranks |
|- | |- | ||
+ | | '''C-4''' | ||
| [[Image:sf-c4.png]] | | [[Image:sf-c4.png]] | ||
| Senior Cadet | | Senior Cadet | ||
|- | |- | ||
+ | | '''C-3''' | ||
| [[Image:sf-c3.png]] | | [[Image:sf-c3.png]] | ||
| Junior Cadet | | Junior Cadet | ||
|- | |- | ||
+ | | '''C-2''' | ||
| [[Image:sf-c2.png]] | | [[Image:sf-c2.png]] | ||
| Sophomore Cadet | | Sophomore Cadet | ||
|- | |- | ||
+ | | '''C-1''' | ||
| [[Image:sf-c1.png]] | | [[Image:sf-c1.png]] | ||
| Freshman Cadet | | Freshman Cadet |
Latest revision as of 01:48, 16 February 2013
Starfleet Ranks | FMI & SABRE Ranks | Star Fighter Ranks | ||||
---|---|---|---|---|---|---|
Commmand Ranks | ||||||
A-5 | Fleet Admiral | Field Marshall | Fleet Marshall | |||
A-4 | Admiral | General | Chief Marshall | |||
A-3 | Vice Admiral | Lieutenant General | Marshall | |||
A-2 | Rear Admiral | Major General | Vice Marshall | |||
A-1 | Commodore | Brigadier General | General | |||
Officer Ranks | ||||||
O-7 | Fleet Captain | |||||
O-6 | Captain | Colonel | Colonel | |||
O-5 | Commander | Lieutenant Colonel | Major | |||
O-4 | Lieutenant Commander | Major | Commander | |||
O-3 | Lieutenant | Lieutenant Major | Captain | |||
O-2 | Lieutenant Junior Grade | First Lieutenant | Lieutenant | |||
O-1 | Ensign | Second Lieutenant | Flight Officer | |||
Warrant Officer Ranks | ||||||
W-4 | Chief Warrant Officer | Chief Warrant Officer | Chief Master Warrant Officer | |||
W-3 | Master Warrant Officer | Master Warrant Officer | Senor Master Warrant Officer | |||
W-2 | Staff Warrant Officer | Staff Warrant Officer | Chief Warrant Officer | |||
W-1 | Warrant Officer | Warrant Officer | Warrant Officer | |||
Enlisted Ranks | ||||||
E-9 | Master Chief Petty Officer | Sergeant Major | Chief Master Sergeant | |||
E-8 | Senior Chief Petty Officer | Master Sergeant | Senior Master Sergeant | |||
E-7 | Chief Petty Officer | Gunnery Sergeant | Technical Sergeant | |||
E-6 | Petty Officer 1st Class | Staff Sergeant | Staff Sergeant | |||
E-5 | Petty Officer 2nd Class | Sergeant | Sergeant | |||
E-4 | Petty Officer 3rd Class | Corporal | Corporal | |||
E-3 | Crewman | Lance Corporal | Senior Technician | |||
E-2 | Crewman Apprentice | Private 1st Class | Technician | |||
E-1 | Crewman Recruit | Private | Technician Recruit | |||
Cadet Ranks | ||||||
C-4 | Senior Cadet | |||||
C-3 | Junior Cadet | |||||
C-2 | Sophomore Cadet | |||||
C-1 | Freshman Cadet |