Venture Star Class
From FEInfobase
New class of ship named after original super dreadnought prototype of 2260's.Being Developed as a combat biased variant of the enterprise class. Venture Star is to become the main testbed for any new weapons and propulsion technology developed by the SCE.Part of the expansive Flight Two program in starfleet that seeks to integrate more "alien" technology into current and future starfleet ships.Venture Star systems are currently under construction and testing at Dock 7 Utopia Planitia Shipyards.due to the ongoing resource shortage in the sol system and alpha and beta quadrants the continued production of large capital ships such as enterprise class and Venture Star class is in jeopardy.The federation senate grows increasingly worried about the large drain the production of these ships puts on federation resources and may call for both programs to be canceled.More information as it becomes declassified.Vice president Jellico ignoring federation council wishes directed large amounts of sol system resources to the venture star project and many others at utopia planetia.
- UPDATE:: Level alpha red classified eyes only.
Starship was stolen when on warp testing maneuvers outside the sol system by renegade admiral bryan cash and defecting fighter squadron the EDF 7th.Venture Star was seized and flown presumably to the briar patch and the baku planet.Her status as of February 2405 is unknown.
Design History
A slightly smaller more combat oriented version of the venerable enterprise class.Venture Star seeks to improve further on the success of enterprise's combat design and creates an even more powerful ship in a smaller slightly more economic package.
2401: | Starfleet issues a general design brief for a multi-purpose defense vessel capable of deep space defense and exploration.The general idea is for a smaller starship based heavily on the existing enterprise class design.Designed to replace and supplement the less combat survivable Sovereign Class starship. Two project briefs are handed to Starfleet for the Venture Star Class. One is for a totally new space frame build and design. The other is for modification to one of the two existing enterprise class space frames currently in storage at utopia planetia.It is decided for economic reasons to modify one of the existing enterprise class frames. |
2402: | Starfleet reviews the computer simulations and models of the new proposed class . After much deliberation, the Venture Star's primary design is approved and briefs for the advanced propulsion, computer, weapons and spaceframe parameters are sent to Starfleet R&D for review and finalization. |
Jun 2402: | Quantum aperture drive specs are proposed and sent to R&D for review and possible implementation. MARA designs are finalized. Spaceframe Design is approved and full specs are forwarded to Utopia Planitia dock 7 for designations. USS Venture Star Production begins with a fury and a projected 2 year turnover for the Prototype ship. |
Aug 2402: | Trellinium core is approved and construction is begun. Design work on Saucer phaser cannons are approved. The Stardrive section begins construction. |
Oct 2402: | Computers are delivered for neural gel pack integration. Work continues on advanced sensor units and Helstrom fusion reactor approved and scheduled for delivery. Warpcore delivered ahead of schedule.Saucer section construction at 20% |
Dec 2402: | New phaser arrays, designated type-XII arrays, are designed for the Class. Stardrive section near completion with final attachment of Torpedo turret launching system. Bridge module designed and construction begun. |
2403: | By the end of the year computer cores are activated and ship functions begin to be transferred from station control to ship control.
|
Feb 2403: | Computer system now operating at 60% of maximum capacity. System already self aware. Final construction of ship shuttlebays complete. Delivery of secret weapon system and installation completed. Primary warp control system found to be faulty no correction found as of yet.
|
Apr 2403: | Impulse systems installed and pass review and begin low level power control. Secondary back up generators are shut down and become Auxiliary system control. Primary fusion generators brought online.
|
Jun 2403: | Primary and secondary hulls completed and warp stress coating applied.Ablative armor delivered and installation begins.
|
Aug 2403: | Ship now self sufficient and disconnected from dockyard umbilicals.Venture Star begins full power up tests.
|
Oct 2403: | Venture begins first propulsion tests and leaves it's dock for the first time.Impulse system failure around Saturn.Problem found after ship towed back to dock.Ship leaves again for more testing
|
Expected Hull Life: | 100 Years |
Resupply Time: | 8 Years |
Refit: | 10 years |
Category: | Explorer/Deep Space Tactical Vessel |
Dimensions | |
Length: | 620.5 meters |
width: | 271 meters |
height: | 127 meters |
decks: | 26 |
Speed | |
cruising speed: | Warp 7 |
maximum speed: | Warp 9.575 |
emergency speed: | Warp 9.918 ( for 10 hours ) |
Systems | |
Computer core: | Total bioneural |
M/ARA: | Trelinium mediated |
Weapons | |
Phasers: | 5 Type-XII Arrays |
Phasers: | 2 Type-XV linear Arrays |
Phasers: | 2 Type-XXII Fixed focus phaser cannon |
Phasers: | 2 [[Type-U 2 fixed mounts on warp nacelles used in emergency combat only weapon recoil can cause
damaged to nacel superstructure.]] |
Torpedo Launchers: | 4 (1 Fore, 2 Aft engineering hull 1 Romulan plasma launcher forward) |
Photons: | 200 |
Quantum: | 50 |
Plasma: | 20 |
Defensive Systems | |
Shields: | MLSS |
Armor: | Ablative |
Cloak: | Romulan |
Personnel | |
Officers: | 60 |
Enlisted: | 320 |
Sabres: | 2 Squads |
Maximum Capacity: | 1300 |
Auxiliary Craft | |
Shuttle Bays: | 1 |
Shuttles: | 8 |
Shuttles: | 2 Type 8 personal shuttles |
Shuttles: | 2 Type 9 personal shuttles |
Shuttles: | 2 Type 18 personal shuttles |
Runabouts: | 1 |
Shuttles: | 1 Huron Class Runabout |
Flight two systems | |
Tactical: | Romulan plasma torpedo launcher |
Shuttles: | Dominion Transporter system |
Shuttles: | Advanced SIF generators |
Shuttles: | Quantum aperature drive |
Shuttles: | Omega reactor |
Shuttles: | Hellstrom mark I fusion reactor] |