Ranks
From FEInfobase
Starfleet Ranks | FMI & SABRE Ranks | Star Fighter Ranks | |||
---|---|---|---|---|---|
Commmand Ranks | |||||
Fleet Admiral | Field Marshall | Fleet Marshall | |||
Admiral | General | Chief Marshall | |||
Vice Admiral | Lieutenant General | Marshall | |||
Rear Admiral | Major General | Vice Marshall | |||
Commodore | Brigadier General | General | |||
Officer Ranks | |||||
Fleet Captain | |||||
Captain | Colonel | Colonel | |||
Commander | Lieutenant Colonel | Major | |||
Lieutenant Commander | Major | Commander | |||
Lieutenant | Lieutenant Major | Captain | |||
Lieutenant Junior Grade | First Lieutenant | Lieutenant | |||
Ensign | Second Lieutenant | Flight Officer | |||
Warrant Officer Ranks | |||||
Chief Warrant Officer | Chief Warrant Officer | Chief Master Warrant Officer | |||
Master Warrant Officer | Master Warrant Officer | Senor Master Warrant Officer | |||
Staff Warrant Officer | Staff Warrant Officer | Chief Warrant Officer | |||
Warrant Officer | Warrant Officer | Warrant Officer | |||
Enlisted Ranks | |||||
Master Chief Petty Officer | Sergeant Major | Chief Master Sergeant | |||
Senior Chief Petty Officer | Master Sergeant | Senior Master Sergeant | |||
Chief Petty Officer | Gunnery Sergeant | Technical Sergeant | |||
Petty Officer 1st Class | Staff Sergeant | Staff Sergeant | |||
Petty Officer 2nd Class | Sergeant | Sergeant | |||
Petty Officer 3rd Class | Corporal | Corporal | |||
Crewman | Lance Corporal | Senior Technician | |||
Crewman Apprentice | Private 1st Class | Technician | |||
Crewman Recruit | Private | Technician Recruit | |||
Cadet Ranks | |||||
Senior Cadet | |||||
Junior Cadet | |||||
Sophomore Cadet | |||||
Freshman Cadet |