Excelsior Class
From FEInfobase
m |
|||
Line 1: | Line 1: | ||
+ | {{FEclass | ||
+ | |text= | ||
+ | |color= Starfleet | ||
+ | |image= | ||
+ | |name= Excelsior Class | ||
+ | |life= 80 years | ||
+ | |resupply= | ||
+ | |refit= 3 years | ||
+ | |category= Exploration/Heavy Cruiser | ||
+ | |length= 467 Meters | ||
+ | |width= 185 Meters | ||
+ | |height= 100 Meters | ||
+ | |decks= 28 | ||
+ | |reactor= | ||
+ | |nacelles= 2 | ||
+ | |cruise= Warp 6 | ||
+ | |max= Warp 8 | ||
+ | |emergency= Warp 9.4 | ||
+ | |impulse= | ||
+ | |ports= | ||
+ | |phasers= 22 type- VIII phaser banks | ||
+ | |launchers= 4 ( 2 forward and 2 aft ) | ||
+ | |photons= 400 | ||
+ | |quantum= 0 | ||
+ | |shields= MLSS | ||
+ | |hull= | ||
+ | |tractor= | ||
+ | |officers= 115 | ||
+ | |enlisted= 450 | ||
+ | |sabre= 145 | ||
+ | |civilians= 375 | ||
+ | |bays= 3 | ||
+ | |shuttles= 6 | ||
+ | |fighters= 5 | ||
+ | |runabouts= 3 | ||
+ | |systems= | ||
+ | |built= 182 | ||
+ | |numreft= 108 | ||
+ | |decommissioned= 85 | ||
+ | |mothballed= 0 | ||
+ | |mia= 56 | ||
+ | }} | ||
+ | |||
The Excelsior Class is a long-serving [[Starfleet]] vessel, first constructed in the 2280s. The first of the class, the USS ''Excelsior'' (NCC-2000) was outfitted with Starfleet's first attempted [[Transwarp]] drive however the experiment was a failure and subsequent vessels of the class have been outfitted with standard warp drive engines. | The Excelsior Class is a long-serving [[Starfleet]] vessel, first constructed in the 2280s. The first of the class, the USS ''Excelsior'' (NCC-2000) was outfitted with Starfleet's first attempted [[Transwarp]] drive however the experiment was a failure and subsequent vessels of the class have been outfitted with standard warp drive engines. | ||
Line 6: | Line 49: | ||
Following the [[Borg]] War, the spaceframe was officially retired from Starfleet as the remaining hulls were beyond the regulated levels that Starfleet could accept for active service vessels. Despite this, some spaceframes were been assigned to civilian projects. Whilst the ''Excelsiors'' could not compare to ''Akiras'' in firepower or ''Galaxys'' in terms of sensory capabilities, the design remains a solid one and even older Starfleet systems have proven to be effective against pirate vessels and the like. | Following the [[Borg]] War, the spaceframe was officially retired from Starfleet as the remaining hulls were beyond the regulated levels that Starfleet could accept for active service vessels. Despite this, some spaceframes were been assigned to civilian projects. Whilst the ''Excelsiors'' could not compare to ''Akiras'' in firepower or ''Galaxys'' in terms of sensory capabilities, the design remains a solid one and even older Starfleet systems have proven to be effective against pirate vessels and the like. | ||
− | + | [[Category:Starship Specifications]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Category: | + | |
[[Category:Cruisers]] | [[Category:Cruisers]] | ||
[[Category:A to Z]] | [[Category:A to Z]] |
Latest revision as of 00:50, 14 September 2011
Excelsior Class | |
Class Information | |
Expected Hull Life |
80 years |
Refit |
3 years |
Category |
Exploration/Heavy Cruiser |
Affiliation |
Starfleet |
Dimensions | |
Length |
467 Meters |
Width |
185 Meters |
Height: |
100 Meters |
Decks |
28 |
Engines | |
Warp nacelles |
2 |
Cruising speed | Warp 6 |
Maximum speed |
Warp 8 |
Emergency speed |
Warp 9.4 |
Defensive Systems | |
Phasers |
22 type- VIII phaser banks |
Torpedo launchers |
4 ( 2 forward and 2 aft ) |
Photons |
400 |
Quantum |
0 |
Shields |
MLSS |
Personnel | |
Officers |
115 |
Enlisted |
450 |
FMI/Sabre |
145 |
Passengers |
375 |
Auxiliary Craft | |
Shuttle Bays |
3 |
Shuttles |
6 |
Fighters |
5 |
Runabouts |
3 |
Additional Information | |
Built |
182 |
Refit |
108 |
Decommissioned |
85 |
Mothballed |
0 |
MIA/Destroyed |
56 |
[Source] |
The Excelsior Class is a long-serving Starfleet vessel, first constructed in the 2280s. The first of the class, the USS Excelsior (NCC-2000) was outfitted with Starfleet's first attempted Transwarp drive however the experiment was a failure and subsequent vessels of the class have been outfitted with standard warp drive engines.
Service History
At the time of the USS Excelsior's construction, the most advanced class of starship in Starfleet was the Constitution Class; a capable yet aging design. It became clear to Starfleet that in order to effectively protect the Federation and explore deep space, a tougher, more capable design was needed. At over four hundred and fifty metres, the Excelsior was over 50% larger than the Constitution and its sensory and defensive systems were noticably improved as well. Despite the failure of the experimental Transwarp drive, the design was still seen as a success and went into mass production. Subsequent refits and modifications meant that the spaceframe continued its service well into the latter half of the twenty-fourth century, forming the backbone of the fleet before and during The Dominion War, supporting newer but less numerous designs such as the Ambassador and Galaxy Class spaceframes.
Following the Borg War, the spaceframe was officially retired from Starfleet as the remaining hulls were beyond the regulated levels that Starfleet could accept for active service vessels. Despite this, some spaceframes were been assigned to civilian projects. Whilst the Excelsiors could not compare to Akiras in firepower or Galaxys in terms of sensory capabilities, the design remains a solid one and even older Starfleet systems have proven to be effective against pirate vessels and the like.