Dramatis Personae
From FEInfobase
(Difference between revisions)
(New page: :''For a complete list of denizens from the FE universe, see Category:Characters.'' ==Starlight== :''Effective as of December 2008''. {| width="100%" ce...) |
m |
||
Line 7: | Line 7: | ||
{| width="100%" cellspacing="0" cellpadding="0" align="center" style="background: transparent none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" | {| width="100%" cellspacing="0" cellpadding="0" align="center" style="background: transparent none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" | ||
|- | |- | ||
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Bryan Davies}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Afton O'Grady}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Kayvin Jal}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Catherine Vincent DeMarceau}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Wyatt}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Aegis McIsh}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Wyatt}} |
|- | |- | ||
| width="15%" style="text-align: center;" | '''[[Bryan Cash]]'''<br>Captain | | width="15%" style="text-align: center;" | '''[[Bryan Cash]]'''<br>Captain | ||
Line 26: | Line 26: | ||
|<br> | |<br> | ||
|- | |- | ||
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=QaDghab}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=L'arri T'arren}} |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
Line 46: | Line 46: | ||
{| width="100%" cellspacing="0" cellpadding="0" align="center" style="background: transparent none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" | {| width="100%" cellspacing="0" cellpadding="0" align="center" style="background: transparent none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" | ||
|- | |- | ||
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Bryan Horlocker}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Bruce Night}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Roman Dagara}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Ariennye S'anra}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Damian Lehmann}} |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
Line 70: | Line 70: | ||
{| width="100%" cellspacing="0" cellpadding="0" align="center" style="background: transparent none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" | {| width="100%" cellspacing="0" cellpadding="0" align="center" style="background: transparent none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" | ||
|- | |- | ||
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=S'rravl T'ssarra}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Riley Sutton}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=M'Rae Addis}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Michael Lynch}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Zearing Pierce}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Aegis McIsh}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Wyatt}} |
|- | |- | ||
| width="15%" style="text-align: center;" | '''[[S'rravl T'ssarra]]'''<br>Commanding Officer | | width="15%" style="text-align: center;" | '''[[S'rravl T'ssarra]]'''<br>Commanding Officer | ||
Line 93: | Line 93: | ||
{| width="100%" cellspacing="0" cellpadding="0" align="center" style="background: transparent none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" | {| width="100%" cellspacing="0" cellpadding="0" align="center" style="background: transparent none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" | ||
|- | |- | ||
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Raven}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=John Houston}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Victor Ross}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Jo Harper}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Qorlan}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Emily Shearheart}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Nutley}} |
|- | |- | ||
| width="15%" style="text-align: center;" | '''[[Raven]]'''<br>Director | | width="15%" style="text-align: center;" | '''[[Raven]]'''<br>Director | ||
Line 116: | Line 116: | ||
{| width="100%" cellspacing="0" cellpadding="0" align="center" style="background: transparent none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" | {| width="100%" cellspacing="0" cellpadding="0" align="center" style="background: transparent none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" | ||
|- | |- | ||
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Eden Enigma}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Azrim Tain}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Ssthrx'kel'sh*lekxper}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Taris}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Alyssa Caley}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=K'Vack}} |
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Reino Manak}} |
|- | |- | ||
| width="15%" style="text-align: center;" | '''[[Eden Enigma]]'''<br>Head of [[Temporal Investigations|TI]] | | width="15%" style="text-align: center;" | '''[[Eden Enigma]]'''<br>Head of [[Temporal Investigations|TI]] | ||
Line 134: | Line 134: | ||
|<br> | |<br> | ||
|- | |- | ||
− | |align="center"|{{navimglarge|xsize=121|ysize=145|image= | + | |align="center"|{{navimglarge|xsize=121|ysize=145|image=Pending-sm.jpg|link=Noran Gyle}} |
|align="center"| | |align="center"| | ||
| style="text-align: center;" | | | style="text-align: center;" | |
Revision as of 20:55, 21 June 2009
- For a complete list of denizens from the FE universe, see Category:Characters.
Contents |
Starlight
- Effective as of December 2008.
Bryan Cash Captain |
Afton O'Grady Pilot |
Kayvin Jal Engineer |
Vincent DeMarceau Doctor |
Mireia Vianae Nurse/Passenger |
Aegis McIsh General Crew |
Wyatt Mercenary |
QaDghab General Crew |
L'arri T'arren General Crew |
Enterprise
- Effective as of May 2009.
Bryan Horlocker Commanding Officer |
Bruce Night Chief Engineer |
Roman Dagara Chief Medical Officer |
Ariennye S'anra Chief of Security |
Damian Lehmann Flight Control Officer |
Phoenix
- Effective as of December 2008.
S'rravl T'ssarra Commanding Officer |
Riley Sutton Executive Officer |
M'Rae Addis Strategic Ops Officer |
Michael Lynch Chief Medical Officer |
Zearing Pierce Chief of Security |
M'rissi T'arren Chief Engineer |
P'erran R'pas Chief Helm Officer |
The Hell Hounds Dossier
- Effective as of December 2008.
Raven Director |
John Houston Weapons Specialist |
Victor Ross Chief Medical Officer |
Jo Harper Security Specialist |
Qorlan Tracker |
Toby Nutley To Be Declared |
Emily Shearheart Espionage Specialist |
Temporal Investigations
- Effective as of April 2009.
Eden Enigma Head of TI |
Azrim Tain Weapons Specialist |
"Feathers" Helmsman |
Taris Chief of Security |
Alyssa Caley Chief Engineer |
K'Vack Forensics Specialist |
Reino Manak Head Nurse |
Noran Gyle Temporal Physics Specialist |