Starfleet Vessel Roster
From FEInfobase
(Difference between revisions)
m (New page: {| border=0 cellspacing=2 cellpadding=3 style="background: #111111; margin: 1em auto;text-align:center; clear:both; width: 50%;" ! style="text-align: center; background: #001100;" | Regist...) |
|||
Line 59: | Line 59: | ||
| [[Defiant Class|''Defiant'']] | | [[Defiant Class|''Defiant'']] | ||
| MIA | | MIA | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 1764, NCC | ||
+ | | [[USS Defiant|USS ''Defiant'']] | ||
+ | | [[Constitution Class|''Constitution'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 1941, NCC | ||
+ | | [[USS Bozeman|USS ''Bozeman'']] | ||
+ | | [[Soyuz Class|''Soyuz'']] | ||
+ | | Decommissioned | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 2006-E, NCC | ||
+ | | [[USS Achilles|USS ''Achilles'']] | ||
+ | | [[Explorer Class|''Explorer'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 2011-E, NCC | ||
+ | | [[USS Enterprise-F|USS ''Columbia'']] | ||
+ | | [[Enterprise Class|''Enterprise'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 2085, NCC | ||
+ | | [[USS Essex|USS ''Essex'']] | ||
+ | | [[Excelsior Class|''Excelsior'']] | ||
+ | | Decommissioned | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 2304, NCC | ||
+ | | [[USS Darren|USS ''Darren'']] | ||
+ | | [[McCoy Class|''McCoy'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 6300, NCC | ||
+ | | [[USS Annapolis|USS ''Annapolis'']] | ||
+ | | [[Ambassador Class|''Ambassador'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 26306, NCC | ||
+ | | [[USS Ronald Reagan|USS ''Ronald Reagan'']] | ||
+ | | [[Unknown]] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 26306, NCC | ||
+ | | [[USS Ronald Reagan|USS ''Ronald Reagan'']] | ||
+ | | [[Galaxy Class|''Galaxy'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 26531, NCC | ||
+ | | [[USS Exeter|USS ''Exeter'']] | ||
+ | | [[Ambassador Class|''Ambassador'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 42296, NCC | ||
+ | | [[USS Hood|USS ''Hood'']] | ||
+ | | [[Excelsior Class|''Excelsior'']] | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 42296-A, NCC | ||
+ | | [[USS Hood|USS ''Hood'']] | ||
+ | | [[Sovereign Class|''Sovereign'']] | ||
+ | | Decommissioned | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 42296, NCC | ||
+ | | [[USS Lakota|USS ''Lakota'']] | ||
+ | | [[Excelsior Class|''Excelsior'']] | ||
+ | | MIA | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 44278, NCC | ||
+ | | [[USS Archer| USS ''Archer'']] | ||
+ | | [[Excelsior Class|''Excelsior'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 44278-A, NCC | ||
+ | | [[USS Archer| USS ''Archer'']] | ||
+ | | [[Explorer Class|''Explorer'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 44278-B, NCC | ||
+ | | [[USS Archer| USS ''Archer'']] | ||
+ | | [[Sovereign Class|''Sovereign'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 60599, NCC | ||
+ | | [[USS T'Kumbra|USS ''T'Kumbra'']] | ||
+ | | [[Nebula Class|''Nebula'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 62497, NCC | ||
+ | | [[USS Akira|USS ''Akira'']] | ||
+ | | [[Akira Class|''Akira'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 62499, NCC | ||
+ | | [[USS Rabin|USS ''Rabin'']] | ||
+ | | [[Akira Class|''Akira'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 63549, NCC | ||
+ | | [[USS Thunderchild|USS ''Thunderchild'']] | ||
+ | | [[Akira Class|''Akira'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 63549-A, NCC | ||
+ | | [[USS Thunderchild|USS ''Thunderchild'']] | ||
+ | | [[Akira Class|''Akira'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 64088, NCC | ||
+ | | [[USS Thanet|USS ''Thanet'']] | ||
+ | | [[Akira Class|''Akira'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 65550, NCC | ||
+ | | [[USS Gryphon|USS ''Gryphon'']] | ||
+ | | [[Akira Class|''Akira'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 70352, NCC | ||
+ | | [[USS Leeds|USS ''Leeds'']] | ||
+ | | [[Nebula Class|''Nebula'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 70637, NCC | ||
+ | | [[USS Galaxy|USS ''Galaxy'']] | ||
+ | | [[Galaxy Class|''Galaxy'']] | ||
+ | | Decommissioned | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 70637-A, NCC | ||
+ | | [[USS Galaxy|USS ''Galaxy'']] | ||
+ | | [[Galaxy Class|''Galaxy'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 70637-B, NCC | ||
+ | | [[USS Galaxy|USS ''Galaxy'']] | ||
+ | | [[Galaxy Class|''Galaxy'']] | ||
+ | | Decommissioned | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 70637-C, NCC | ||
+ | | [[USS Galaxy|USS ''Galaxy'']] | ||
+ | | [[Galaxy Class|''Galaxy'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 72381, NCC | ||
+ | | [[USS Equinox|USS ''Equinox'']] | ||
+ | | [[Nova Class|''Nova'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 6300, NCC | ||
+ | | [[USS Annapolis|USS ''Annapolis'']] | ||
+ | | [[Ambassador Class|''Ambassador'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 26306, NCC | ||
+ | | [[USS Ronald Reagan|USS ''Ronald Reagan'']] | ||
+ | | [[Unknown]] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 26306, NCC | ||
+ | | [[USS Ronald Reagan|USS ''Ronald Reagan'']] | ||
+ | | [[Galaxy Class|''Galaxy'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 26531, NCC | ||
+ | | [[USS Exeter|USS ''Exeter'']] | ||
+ | | [[Ambassador Class|''Ambassador'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 42296-A, NCC | ||
+ | | [[USS Hood|USS ''Hood'']] | ||
+ | | [[Sovereign Class|''Sovereign'']] | ||
+ | | Decommissioned | ||
+ | |} | ||
+ | |||
+ | {| border=0 cellspacing=2 cellpadding=3 style="background: #111111; margin: 1em auto;text-align:center; clear:both; width: 50%;" | ||
+ | ! style="text-align: center; background: #001100;" | Registry | ||
+ | ! style="text-align: center; background: #001100;" | Name | ||
+ | ! style="text-align: center; background: #001100;" | Class | ||
+ | ! style="text-align: center; background: #001100;" | Status | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 173, NCC | ||
+ | | [[USS Essex|USS ''Essex'']] | ||
+ | | [[Daedalus Class|''Daedalus'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 173-A | ||
+ | | [[USS Essex|USS ''Essex'']] | ||
+ | | [[Sovereign Class|''Sovereign'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 1575, NAR | ||
+ | | [[SS Starlight|SS ''Starlight'']] | ||
+ | | [[Ju'Day Class|''Ju'Day'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 1672, NCC | ||
+ | | [[USS Exeter|USS ''Exeter'']] | ||
+ | | [[Constitution Class|''Constitution'']] | ||
+ | | Decommissioned | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 1672-C, NCC | ||
+ | | [[USS Exeter|USS ''Exeter'']] | ||
+ | | [[Olympic Class|''Olympic'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 1701-E, NCC | ||
+ | | [[USS Enterprise-E|USS ''Enterprise'']] | ||
+ | | [[Sovereign Class|''Sovereign'']] | ||
+ | | MIA | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 1701-F, NCC | ||
+ | | [[USS Enterprise-F|USS ''Enterprise'']] | ||
+ | | [[Enterprise Class|''Enterprise'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 1702-C, NCC | ||
+ | | [[USS Pegasus|USS ''Pegasus'']] | ||
+ | | [[Galaxy Class|''Galaxy Class (Refit)'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 1702-C, NCC | ||
+ | | [[USS Pegasus|USS ''Pegasus'']] | ||
+ | | [[Sovereign Class|''Sovereign'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 1703, NCC | ||
+ | | [[USS Exeter|USS ''Hood'']] | ||
+ | | [[Constitution Class|''Constitution'']] | ||
+ | | Decommissioned | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 1717-E, NCC | ||
+ | | [[USS Yorktown|USS ''Yorktown'']] | ||
+ | | [[Defiant Class|''Defiant'']] | ||
+ | | MIA | ||
|- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
| 1764, NCC | | 1764, NCC | ||
Line 114: | Line 345: | ||
| 42296, NCC | | 42296, NCC | ||
| [[USS Hood|USS ''Hood'']] | | [[USS Hood|USS ''Hood'']] | ||
+ | | [[Excelsior Class|''Excelsior'']] | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 42296-A, NCC | ||
+ | | [[USS Hood|USS ''Hood'']] | ||
+ | | [[Sovereign Class|''Sovereign'']] | ||
+ | | Decommissioned | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 42296, NCC | ||
+ | | [[USS Lakota|USS ''Lakota'']] | ||
| [[Excelsior Class|''Excelsior'']] | | [[Excelsior Class|''Excelsior'']] | ||
| MIA | | MIA | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 44278, NCC | ||
+ | | [[USS Archer| USS ''Archer'']] | ||
+ | | [[Excelsior Class|''Excelsior'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 44278-A, NCC | ||
+ | | [[USS Archer| USS ''Archer'']] | ||
+ | | [[Explorer Class|''Explorer'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 44278-B, NCC | ||
+ | | [[USS Archer| USS ''Archer'']] | ||
+ | | [[Sovereign Class|''Sovereign'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 60599, NCC | ||
+ | | [[USS T'Kumbra|USS ''T'Kumbra'']] | ||
+ | | [[Nebula Class|''Nebula'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 62497, NCC | ||
+ | | [[USS Akira|USS ''Akira'']] | ||
+ | | [[Akira Class|''Akira'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 62499, NCC | ||
+ | | [[USS Rabin|USS ''Rabin'']] | ||
+ | | [[Akira Class|''Akira'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 63549, NCC | ||
+ | | [[USS Thunderchild|USS ''Thunderchild'']] | ||
+ | | [[Akira Class|''Akira'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 63549-A, NCC | ||
+ | | [[USS Thunderchild|USS ''Thunderchild'']] | ||
+ | | [[Akira Class|''Akira'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 64088, NCC | ||
+ | | [[USS Thanet|USS ''Thanet'']] | ||
+ | | [[Akira Class|''Akira'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 65550, NCC | ||
+ | | [[USS Gryphon|USS ''Gryphon'']] | ||
+ | | [[Akira Class|''Akira'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 70352, NCC | ||
+ | | [[USS Leeds|USS ''Leeds'']] | ||
+ | | [[Nebula Class|''Nebula'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 70637, NCC | ||
+ | | [[USS Galaxy|USS ''Galaxy'']] | ||
+ | | [[Galaxy Class|''Galaxy'']] | ||
+ | | Decommissioned | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 70637-A, NCC | ||
+ | | [[USS Galaxy|USS ''Galaxy'']] | ||
+ | | [[Galaxy Class|''Galaxy'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 70637-B, NCC | ||
+ | | [[USS Galaxy|USS ''Galaxy'']] | ||
+ | | [[Galaxy Class|''Galaxy'']] | ||
+ | | Decommissioned | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 70637-C, NCC | ||
+ | | [[USS Galaxy|USS ''Galaxy'']] | ||
+ | | [[Galaxy Class|''Galaxy'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 72381, NCC | ||
+ | | [[USS Equinox|USS ''Equinox'']] | ||
+ | | [[Nova Class|''Nova'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 6300, NCC | ||
+ | | [[USS Annapolis|USS ''Annapolis'']] | ||
+ | | [[Ambassador Class|''Ambassador'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 26306, NCC | ||
+ | | [[USS Ronald Reagan|USS ''Ronald Reagan'']] | ||
+ | | [[Unknown]] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 26306, NCC | ||
+ | | [[USS Ronald Reagan|USS ''Ronald Reagan'']] | ||
+ | | [[Galaxy Class|''Galaxy'']] | ||
+ | | Active | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 26531, NCC | ||
+ | | [[USS Exeter|USS ''Exeter'']] | ||
+ | | [[Ambassador Class|''Ambassador'']] | ||
+ | | Destroyed | ||
+ | |- style="text-align: center; background: #002200; font-size:12px; width: 100%;" | ||
+ | | 42296-A, NCC | ||
+ | | [[USS Hood|USS ''Hood'']] | ||
+ | | [[Sovereign Class|''Sovereign'']] | ||
+ | | Decommissioned | ||
|} | |} |
Revision as of 15:31, 19 May 2008
Registry | Name | Class | Status |
---|---|---|---|
173, NCC | USS Essex | Daedalus | Destroyed |
173-A | USS Essex | Sovereign | Active |
1575, NAR | SS Starlight | Ju'Day | Active |
1672, NCC | USS Exeter | Constitution | Decommissioned |
1672-C, NCC | USS Exeter | Olympic | Active |
1701-E, NCC | USS Enterprise | Sovereign | MIA |
1701-F, NCC | USS Enterprise | Enterprise | Active |
1702-C, NCC | USS Pegasus | Galaxy Class (Refit) | Active |
1702-C, NCC | USS Pegasus | Sovereign | Active |
1703, NCC | USS Hood | Constitution | Decommissioned |
1717-E, NCC | USS Yorktown | Defiant | MIA |
1764, NCC | USS Defiant | Constitution | Destroyed |
1941, NCC | USS Bozeman | Soyuz | Decommissioned |
2006-E, NCC | USS Achilles | Explorer | Active |
2011-E, NCC | USS Columbia | Enterprise | Active |
2085, NCC | USS Essex | Excelsior | Decommissioned |
2304, NCC | USS Darren | McCoy | Active |
6300, NCC | USS Annapolis | Ambassador | Destroyed |
26306, NCC | USS Ronald Reagan | Unknown | Destroyed |
26306, NCC | USS Ronald Reagan | Galaxy | Active |
26531, NCC | USS Exeter | Ambassador | Destroyed |
42296, NCC | USS Hood | Excelsior | |
42296-A, NCC | USS Hood | Sovereign | Decommissioned |
42296, NCC | USS Lakota | Excelsior | MIA |
44278, NCC | USS Archer | Excelsior | Destroyed |
44278-A, NCC | USS Archer | Explorer | Destroyed |
44278-B, NCC | USS Archer | Sovereign | Active |
60599, NCC | USS T'Kumbra | Nebula | Active |
62497, NCC | USS Akira | Akira | Active |
62499, NCC | USS Rabin | Akira | Active |
63549, NCC | USS Thunderchild | Akira | Destroyed |
63549-A, NCC | USS Thunderchild | Akira | Active |
64088, NCC | USS Thanet | Akira | Active |
65550, NCC | USS Gryphon | Akira | Active |
70352, NCC | USS Leeds | Nebula | Active |
70637, NCC | USS Galaxy | Galaxy | Decommissioned |
70637-A, NCC | USS Galaxy | Galaxy | Destroyed |
70637-B, NCC | USS Galaxy | Galaxy | Decommissioned |
70637-C, NCC | USS Galaxy | Galaxy | Active |
72381, NCC | USS Equinox | Nova | Destroyed |
6300, NCC | USS Annapolis | Ambassador | Destroyed |
26306, NCC | USS Ronald Reagan | Unknown | Destroyed |
26306, NCC | USS Ronald Reagan | Galaxy | Active |
26531, NCC | USS Exeter | Ambassador | Destroyed |
42296-A, NCC | USS Hood | Sovereign | Decommissioned |
Registry | Name | Class | Status |
---|---|---|---|
173, NCC | USS Essex | Daedalus | Destroyed |
173-A | USS Essex | Sovereign | Active |
1575, NAR | SS Starlight | Ju'Day | Active |
1672, NCC | USS Exeter | Constitution | Decommissioned |
1672-C, NCC | USS Exeter | Olympic | Active |
1701-E, NCC | USS Enterprise | Sovereign | MIA |
1701-F, NCC | USS Enterprise | Enterprise | Active |
1702-C, NCC | USS Pegasus | Galaxy Class (Refit) | Active |
1702-C, NCC | USS Pegasus | Sovereign | Active |
1703, NCC | USS Hood | Constitution | Decommissioned |
1717-E, NCC | USS Yorktown | Defiant | MIA |
1764, NCC | USS Defiant | Constitution | Destroyed |
1941, NCC | USS Bozeman | Soyuz | Decommissioned |
2006-E, NCC | USS Achilles | Explorer | Active |
2011-E, NCC | USS Columbia | Enterprise | Active |
2085, NCC | USS Essex | Excelsior | Decommissioned |
2304, NCC | USS Darren | McCoy | Active |
6300, NCC | USS Annapolis | Ambassador | Destroyed |
26306, NCC | USS Ronald Reagan | Unknown | Destroyed |
26306, NCC | USS Ronald Reagan | Galaxy | Active |
26531, NCC | USS Exeter | Ambassador | Destroyed |
42296, NCC | USS Hood | Excelsior | |
42296-A, NCC | USS Hood | Sovereign | Decommissioned |
42296, NCC | USS Lakota | Excelsior | MIA |
44278, NCC | USS Archer | Excelsior | Destroyed |
44278-A, NCC | USS Archer | Explorer | Destroyed |
44278-B, NCC | USS Archer | Sovereign | Active |
60599, NCC | USS T'Kumbra | Nebula | Active |
62497, NCC | USS Akira | Akira | Active |
62499, NCC | USS Rabin | Akira | Active |
63549, NCC | USS Thunderchild | Akira | Destroyed |
63549-A, NCC | USS Thunderchild | Akira | Active |
64088, NCC | USS Thanet | Akira | Active |
65550, NCC | USS Gryphon | Akira | Active |
70352, NCC | USS Leeds | Nebula | Active |
70637, NCC | USS Galaxy | Galaxy | Decommissioned |
70637-A, NCC | USS Galaxy | Galaxy | Destroyed |
70637-B, NCC | USS Galaxy | Galaxy | Decommissioned |
70637-C, NCC | USS Galaxy | Galaxy | Active |
72381, NCC | USS Equinox | Nova | Destroyed |
6300, NCC | USS Annapolis | Ambassador | Destroyed |
26306, NCC | USS Ronald Reagan | Unknown | Destroyed |
26306, NCC | USS Ronald Reagan | Galaxy | Active |
26531, NCC | USS Exeter | Ambassador | Destroyed |
42296-A, NCC | USS Hood | Sovereign | Decommissioned |