List of starship names
From FEInfobase
(Difference between revisions)
m (→Others: cat test) |
|||
(125 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
− | ''The following is a list of all Starships mentioned in FE [[Canon]], whether that be via an admiral's notice or a player's biography. If you are unsure of a vessel's registry or are unfamiliar with the numbering methods, then you should leave it blank. Those ships that do not have a link have yet to be established in FE Canon, however many but possibly not all have been built | + | ''The following is a list of all Starships mentioned in FE [[Canon]], whether that be via an admiral's notice or a player's biography. If you are unsure of a vessel's registry or are unfamiliar with the numbering methods, then you should leave it blank. Those ships that do not have a link have yet to be established in FE Canon, however many but possibly not all have been built at this time. If you wish to use them in your writing please do and add their link as well as details in on the Infobase'' |
==Active [[Starfleet]] Vessels== | ==Active [[Starfleet]] Vessels== | ||
===[[Akira Class]]=== | ===[[Akira Class]]=== | ||
− | |||
*[[USS Akira]] NCC-62497 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *[[USS Akira]] NCC-62497 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *USS | + | *[[USS Casablanca]] NCC-63302 - Assigned to [[First Fleet]], [[Earth Defence Force]] |
− | *USS | + | *[[USS Geronimo]] NCC-62501 - Assigned to [[Second Fleet]] |
*USS Nez Perce NCC-62891 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Nez Perce NCC-62891 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Osceola NCC-62743 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Osceola NCC-62743 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
Line 13: | Line 12: | ||
*[[USS Republic]] NCC-64900 - Assigned to [[Fourth Fleet]],[[Starfleet Re-Exploration Initiative]] | *[[USS Republic]] NCC-64900 - Assigned to [[Fourth Fleet]],[[Starfleet Re-Exploration Initiative]] | ||
*USS Spector NCC-65549 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Spector NCC-65549 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *USS Templar NCC-63306 - Assigned to [[First Fleet]], [[Earth Defence Force]] | + | *[[USS Templar]] NCC-63306 - Assigned to [[First Fleet]], [[Earth Defence Force]] |
− | *[[USS Thunderchild]] NCC-63549-A - Assigned to [[ | + | *[[USS Thunderchild]] NCC-63549-A - Assigned to [[Second Fleet]] |
===[[Ambassador Class]]=== | ===[[Ambassador Class]]=== | ||
− | |||
*USS Anka NCC-26199 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Anka NCC-26199 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*[[USS Annapolis]] NCC-26300 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *[[USS Annapolis]] NCC-26300 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *[[USS Boston]] NCC-78539 - | + | *[[USS Boston]] NCC-78539 - Assigned to [[Second Fleet]] |
*USS Rice NCC-27100 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Rice NCC-27100 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
+ | |||
+ | ===[[Ark Royal Class]]=== | ||
+ | |||
+ | *[[USS Ark Royal]] NCC-87622 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
+ | *[[USS Leviathan]] NCC-87944 - Under construction in Sol. | ||
===[[Charleston Class]]=== | ===[[Charleston Class]]=== | ||
− | |||
+ | *[[USS Aquarius]] NCC-77002-A | ||
*USS Altona NCC-66007 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Altona NCC-66007 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *USS Burlington NCC-66105 - | + | *[[USS Burlington]] NCC-66105 - Assigned to [[Second Fleet]] |
*USS Colchester NCC-67111 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Colchester NCC-67111 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Dayton NCC-66234 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Dayton NCC-66234 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Decatur NCC-66589 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Decatur NCC-66589 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *USS Ellington NCC-67278 - Assigned to [[First Fleet]], [[Earth Defence Force]] | + | *[[USS Ellington]] NCC-67278 - Assigned to [[First Fleet]], [[Earth Defence Force]] |
*USS Lysander NCC-66053 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Lysander NCC-66053 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Wilmington NCC-66333 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Wilmington NCC-66333 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
===[[Defiant Class]]=== | ===[[Defiant Class]]=== | ||
− | |||
*USS Avenger NCC-74206 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Avenger NCC-74206 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
Line 48: | Line 50: | ||
*USS Minas Gerais NCC-75640 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Minas Gerais NCC-75640 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Newcastle NCC 100367 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Newcastle NCC 100367 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *USS | + | *USS Rondánia NCC-75634 - Assigned to [[First Fleet]], [[Earth Defence Force]] |
− | *[[USS | + | *[[USS Sáo Paulo]] NCC-75633-A - Assigned to [[First Fleet]], [[Earth Defence Force]] |
*[[USS Stahl]] NCC-90027 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *[[USS Stahl]] NCC-90027 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Truman NCC-90032 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Truman NCC-90032 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *[[USS Valiant]] NCC-74210-B - Assigned to [[ | + | *[[USS Valiant]] NCC-74210-B - Assigned to [[Second Fleet]], [[Deep Space Five]] |
*USS Valorous NCC-90030 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Valorous NCC-90030 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Yosemite NCC-90028 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Yosemite NCC-90028 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
+ | |||
+ | ===[[Diligent Class]]=== | ||
+ | |||
+ | *[[USS Diligent]] NX-87651 | ||
===[[Enterprise Class]]=== | ===[[Enterprise Class]]=== | ||
− | |||
− | |||
*[[USS Enterprise]] NX-1701-F - Assigned to [[Fourth Fleet]], [[Starfleet Re-Exploration Initiative]] | *[[USS Enterprise]] NX-1701-F - Assigned to [[Fourth Fleet]], [[Starfleet Re-Exploration Initiative]] | ||
+ | *[[USS Columbia]] NCC-2011-E - Assigned to [[Second Fleet]] | ||
+ | *[[USS Endeavour]] NCC-99801 - Assigned to [[First Fleet]] | ||
===[[Excalibur Class]]=== | ===[[Excalibur Class]]=== | ||
− | |||
− | *[[USS Excalibur | + | *[[USS Excalibur]] NCC-100001 - Assigned to [[Fourth Fleet]], [[Starfleet Re-Exploration Initiative]] |
− | *[[USS | + | *[[USS Saratoga]] NCC-100002 - Assigned to [[Fourth Fleet]], [[Starfleet Re-Exploration Initiative]] |
+ | |||
+ | ===[[Excelsior Refit Class]]=== | ||
+ | *[[USS Lakota]] NCC-42768 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
+ | *[[USS Tucker]] NCC-44277 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
===[[Explorer Class]]=== | ===[[Explorer Class]]=== | ||
− | |||
*USS Aberdeen NCC-99772 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Aberdeen NCC-99772 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Bath NCC-99773 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Bath NCC-99773 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*[[USS Bozeman]] NCC-100542 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *[[USS Bozeman]] NCC-100542 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
+ | *USS Caliburn NCC-100545 - Assigned to [[Second Fleet]] | ||
*USS Canterbury NCC-99771 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Canterbury NCC-99771 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*[[USS Fearless]] NCC-99788 - Assigned to [[Fourth Fleet]], [[Starfleet Re-Exploration Initiative]] | *[[USS Fearless]] NCC-99788 - Assigned to [[Fourth Fleet]], [[Starfleet Re-Exploration Initiative]] | ||
+ | *[[USS da Gama]] NCC-99774 - Assigned to the [[Fourth Fleet]], [[Starfleet Re-Exploration Initiative]] | ||
*USS Lancaster NCC-99777 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Lancaster NCC-99777 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *USS Nottingham NCC-99780 - | + | *[[USS Nottingham]] NCC-99780 - Assigned to [[Second Fleet]] |
*[[USS Red Robin]] NCC-79000-A - Assigned to [[First Fleet]], [[Earth Defence Force]] | *[[USS Red Robin]] NCC-79000-A - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Warwick NCC-99778 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Warwick NCC-99778 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
=== [[Galaxy Class]] === | === [[Galaxy Class]] === | ||
− | |||
*[[USS Challenger]] NCC-71099 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *[[USS Challenger]] NCC-71099 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*[[USS Galaxy]] NCC-70637-C - Assigned to [[First Fleet]], [[Earth Defence Force]] | *[[USS Galaxy]] NCC-70637-C - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | |||
− | |||
− | |||
− | |||
===[[Galaxy Refit Class]]=== | ===[[Galaxy Refit Class]]=== | ||
− | |||
− | |||
− | |||
− | *[[USS Sulu]] NCC-99729 - | + | *[[USS Sulu]] NCC-99729 - Assigned to [[Second Fleet]] |
===[[Intrepid Class]]=== | ===[[Intrepid Class]]=== | ||
− | |||
− | + | *USS Cartwright NCC- - Assigned to [[First Fleet]], [[Earth Defence Force]] | |
− | *USS Cartwright NCC- | + | |
*[[USS Earhart]] NCC-74711 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *[[USS Earhart]] NCC-74711 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Faithful NCC-74732 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Faithful NCC-74732 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
Line 108: | Line 108: | ||
*[[USS Intrepid]] NCC-74600 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *[[USS Intrepid]] NCC-74600 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*[[USS Miranda]] NCC-77001-C - Assigned to [[First Fleet]], [[Earth Defence Force]] | *[[USS Miranda]] NCC-77001-C - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *USS Prospero NCC-75221 - | + | *[[USS Prospero]] NCC-75221 - Assigned to [[Second Fleet]] |
− | *USS Voyager NCC-74656-A - | + | *[[USS Voyager]] NCC-74656-A - Assigned to [[Second Fleet]], [[Deep Space Five]] |
− | *USS Xhaiden NCC-75410 - Assigned to [[ | + | *[[USS Xhaiden]] NCC-75410 - Assigned to [[Second Fleet]] |
+ | |||
+ | ===[[Intruder Class]]=== | ||
+ | |||
+ | *[[USS Intruder]] | ||
+ | *[[USS Endeavor]] | ||
===[[Luna Class]]=== | ===[[Luna Class]]=== | ||
− | |||
− | *[[USS | + | *[[USS Ticonderoga]] (NCC-92594) - Assigned to [[Fourth Fleet]], [[Starfleet Re-Exploration Initiative]] |
+ | *[[USS Triton]] (NCC-80106) - Assigned to [[Fourth Fleet]], [[Starfleet Re-Exploration Initiative]] | ||
+ | |||
+ | ===[[Maelstrom Class]]=== | ||
+ | |||
+ | *[[USS Tempest]] NX-100003 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
===[[Nebula Class]]=== | ===[[Nebula Class]]=== | ||
− | |||
*USS Bonchune NCC-70915 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Bonchune NCC-70915 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
Line 129: | Line 137: | ||
===[[Nebula Refit Class]]=== | ===[[Nebula Refit Class]]=== | ||
− | |||
*USS Cardinal NCC-75832-A - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Cardinal NCC-75832-A - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Principal NCC-90203 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Principal NCC-90203 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
+ | |||
+ | ===[[New Orleans Class]]=== | ||
+ | |||
+ | *[[USS Phoenix]] NCC-67215 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
+ | *[[USS South Carolina]] - Assigned to [[Fourth Fleet]], [[Starfleet Re-Exploration Initiative]] | ||
===[[Norway Class]]=== | ===[[Norway Class]]=== | ||
− | |||
*USS Alaska NCC-102011 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Alaska NCC-102011 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
Line 155: | Line 166: | ||
===[[Nova Class]]=== | ===[[Nova Class]]=== | ||
− | |||
*USS Echo NCC-80877 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Echo NCC-80877 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Gleaner NCC-80086 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Gleaner NCC-80086 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Roebuck NCC-80130 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Roebuck NCC-80130 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
+ | *[[USS Foresight]] NCC-42341 - Assigned to Temporal Investigations | ||
===[[Nova Refit Class]]=== | ===[[Nova Refit Class]]=== | ||
− | |||
− | *[[USS Equinox]] NCC-72381-A - | + | *[[USS Equinox]] NCC-72381-A - Assigned to [[Second Fleet]] |
*USS Hecla NCC-80012 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Hecla NCC-80012 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*[[USS Nova]] NCC-73515 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *[[USS Nova]] NCC-73515 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*[[USS Rhode Island]] NCC-72701 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *[[USS Rhode Island]] NCC-72701 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Scott NCC-80013 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Scott NCC-80013 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *USS Westminster NCC-80011 - | + | *[[USS Westminster]] NCC-80011 - Assigned to [[Second Fleet]] |
===[[Olympic Class]]=== | ===[[Olympic Class]]=== | ||
− | |||
*USS Anderson NCC-100308 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Anderson NCC-100308 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Chapel NCC-100302 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Chapel NCC-100302 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*[[USS Exeter]] NCC-1672-C - Assigned to [[Fourth Fleet]], [[Starfleet Re-Exploration Initiative]] | *[[USS Exeter]] NCC-1672-C - Assigned to [[Fourth Fleet]], [[Starfleet Re-Exploration Initiative]] | ||
− | *USS Olympic NX-100300 - Assigned to [[ | + | *[[USS Olympic]] NX-100300 - Assigned to [[Second Fleet]] |
*USS Galen NCC-100306 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Galen NCC-100306 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Hahnemann NCC-100301 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Hahnemann NCC-100301 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
Line 185: | Line 194: | ||
*USS Noble NCC-100310 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Noble NCC-100310 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Pasteur NCC-100305 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Pasteur NCC-100305 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
+ | |||
+ | ===[[Ozymandias Class]]=== | ||
+ | |||
+ | *[[USS Ozymandias]] NCC-94733 - Under Construction | ||
===[[Prometheus Class]]=== | ===[[Prometheus Class]]=== | ||
− | |||
− | *USS | + | *[[USS Chimera]] NCC-91783 - Assigned to [[Fourth Fleet]], [[Starfleet Re-Exploration Initiative]] |
− | *USS Cerberus NCC-90088 - Assigned to [[First Fleet]], [[Earth Defence Force]] | + | *[[USS Cerberus]] NCC-90088 - Assigned to [[First Fleet]], [[Earth Defence Force]] |
*[[USS Prometheus]] NCC-75913 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *[[USS Prometheus]] NCC-75913 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *[[USS Yorktown]] NCC-1717-F | + | *[[USS Yorktown]] NCC-1717-F - Assigned to [[First Fleet]], [[Earth Defence Force]] |
===[[Saber Class]]=== | ===[[Saber Class]]=== | ||
− | |||
*[[USS Archimedes]] NCC-100741 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *[[USS Archimedes]] NCC-100741 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *USS Argyll NCC-100749 - | + | *[[USS Argyll]] NCC-100749 - Assigned to [[Second Fleet]] |
*USS Beagle NCC-100745 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Beagle NCC-100745 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Campbeltown NCC-100748 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Campbeltown NCC-100748 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
Line 205: | Line 216: | ||
*USS Hawk NCC-100740 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Hawk NCC-100740 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*[[USS Hornet]] NCC-100747 - Assigned to [[Fourth Fleet]], [[Starfleet Re-Exploration Initiative]] | *[[USS Hornet]] NCC-100747 - Assigned to [[Fourth Fleet]], [[Starfleet Re-Exploration Initiative]] | ||
− | *USS Hubble NCC-100754 - Assigned to [[ | + | *[[USS Hubble]] NCC-100754 - Assigned to [[Second Fleet]] |
*USS Iron Duke NCC-100750 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Iron Duke NCC-100750 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Kent NCC-100755 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Kent NCC-100755 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Mary Rose NCC-100743 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Mary Rose NCC-100743 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Monmouth NCC-100751 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Monmouth NCC-100751 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *USS Montrose NCC-101092 - Assigned to [[ | + | *[[USS Montrose]] NCC-101092 - Assigned to [[Second Fleet]] |
*USS Northumberland NCC-101093 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Northumberland NCC-101093 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Portland NCC-101096 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Portland NCC-101096 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Prospector NCC-101082 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Prospector NCC-101082 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Resolution NCC-101088 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Resolution NCC-101088 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *USS Richmond NCC-101094 - Assigned to [[ | + | *[[USS Richmond]] NCC-101094 - Assigned to [[Second Fleet]] |
*USS Saber NCC-61945-C - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Saber NCC-61945-C - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *USS Somerset NCC-101095 - | + | *[[USS Somerset]] NCC-101095 - Assigned to [[Second Fleet]] |
*USS St Albans NCC-101097 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS St Albans NCC-101097 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *USS Warrior NCC-101086 - Assigned to [[ | + | *[[USS Warrior]] NCC-101086 - Assigned to [[Second Fleet]] |
*USS Warspite NCC-101087 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Warspite NCC-101087 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *USS Yeager NCC-61947-B - Assigned to [[ | + | *[[USS Yeager]] NCC-61947-B - Assigned to [[Second Fleet]] |
===[[Sovereign Class]]=== | ===[[Sovereign Class]]=== | ||
− | |||
*[[USS Archer]] NCC-44278-B - Assigned to [[First Fleet]], [[Earth Defence Force]] | *[[USS Archer]] NCC-44278-B - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *[[USS | + | *[[USS Eagle]] NCC-78992 - Assigned to [[First Fleet]], [[Earth Defence Force]] |
− | *[[USS | + | *[[USS Lexington]] NCC-1709-E - Assigned to [[Second Fleet]] |
*[[USS Perseus]] NCC-78386 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *[[USS Perseus]] NCC-78386 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | |||
− | |||
===[[Steamrunner Class]]=== | ===[[Steamrunner Class]]=== | ||
− | |||
*USS Admirable NCC-91118 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Admirable NCC-91118 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
Line 244: | Line 251: | ||
*USS Norton NCC-91121 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Norton NCC-91121 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
*USS Privilege NCC-91126 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Privilege NCC-91126 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *USS Ross NCC-91125 - Assigned to [[ | + | *[[USS Ross]] NCC-91125 - Assigned to [[Second Fleet]] |
*USS Stewart NCC-91124 - Assigned to [[First Fleet]], [[Earth Defence Force]] | *USS Stewart NCC-91124 - Assigned to [[First Fleet]], [[Earth Defence Force]] | ||
− | *USS Virginia NCC-91120 - Assigned to [[ | + | *[[USS Virginia]] NCC-91120 - Assigned to [[Second Fleet]] |
+ | |||
+ | ==[[Venture Star Class|Venture Star]] Class Vessels== | ||
+ | *[[USS Venture Star]] NCC-DX01 | ||
+ | *[[USS Adventure]] NCC-DX02 | ||
+ | |||
+ | ==Experimental Class Vessels== | ||
+ | *[[USS Dissension]] NCC-XXXXX (Dominion Dreadnaught - [[Earth Defence Force]] Secret Weapon) | ||
+ | *[[USS Horizon]] NCC-100002 ([[Flight II]] Prototype) | ||
==Decommissioned or Destroyed [[Starfleet]] Vessels== | ==Decommissioned or Destroyed [[Starfleet]] Vessels== | ||
+ | |||
+ | *[[USS Bellerophon]] NCC-74705-A (Intrepid Class) | ||
+ | *[[USS Bristol]] NCC-90087 | ||
+ | *[[USS Christopher Reeve]] (Akira Class) | ||
*[[USS Defiant]] NCC-74205-A (Defiant Class) | *[[USS Defiant]] NCC-74205-A (Defiant Class) | ||
*[[USS Enterprise-E|USS Enterprise]] NCC-1701-E (Sovereign Class) | *[[USS Enterprise-E|USS Enterprise]] NCC-1701-E (Sovereign Class) | ||
+ | *[[USS Hull]] NCC-78396 - (Sovereign Class) | ||
+ | *[[USS Kirk]] NCC-99728 -(Galaxy refit Class) | ||
*[[USS Laffey]] NCC-77948 (Titan Class) | *[[USS Laffey]] NCC-77948 (Titan Class) | ||
*[[USS Paisley]] NCC-74220 (Defiant Class) | *[[USS Paisley]] NCC-74220 (Defiant Class) | ||
*[[USS Paladin]] NCC-77446 (Galaxy-Refit Class) | *[[USS Paladin]] NCC-77446 (Galaxy-Refit Class) | ||
+ | *[[USS Red October]] NCC-87895 (Galaxy Class) | ||
+ | *[[USS Stargazer]] NCC-2893-B (Sovereign Class) | ||
*[[USS Trojan]] NCC-78655 (Intrepid Class) | *[[USS Trojan]] NCC-78655 (Intrepid Class) | ||
*[[USS Voyager]] NCC-74656 (Intrepid Class) | *[[USS Voyager]] NCC-74656 (Intrepid Class) | ||
*[[USS Warhawk]] NCC-90029 (Defiant Class) | *[[USS Warhawk]] NCC-90029 (Defiant Class) | ||
− | |||
− | == | + | ==Presumed Missing In Action [[Starfleet]] Vessels== |
+ | |||
*[[USS Essex]] NCC-2085 (Excelsior Class) | *[[USS Essex]] NCC-2085 (Excelsior Class) | ||
− | |||
− | |||
*[[USS Kroeger]] NCC 82675 (Steamrunner Class) | *[[USS Kroeger]] NCC 82675 (Steamrunner Class) | ||
− | + | *[[USS Ronald Reagan]] NCC-26306-A - Assigned to [[First Fleet]], [[Earth Defence Force]] | |
− | + | *[[USS Tomar]] NCC 79248 (Nebula Class) | |
− | *[[USS | + | |
− | *[[USS | + | |
==Klingon Vessels== | ==Klingon Vessels== | ||
− | ===[[ | + | ===[[B'rel Class]]=== |
*[[SS Bounty]] | *[[SS Bounty]] | ||
*[[SS Redemption]] | *[[SS Redemption]] | ||
− | + | *[[IKS Hegh'ta]] | |
*IKS Buruk | *IKS Buruk | ||
− | *IKS Ch'Tang | + | *IKS Ch'Tang |
*IKS Etam | *IKS Etam | ||
*IKS Ki'tang | *IKS Ki'tang | ||
*IKS Korinar | *IKS Korinar | ||
− | |||
*IKS M'Char | *IKS M'Char | ||
*IKS Malpara | *IKS Malpara | ||
*IKS Orantho | *IKS Orantho | ||
− | |||
*IKS Slivin | *IKS Slivin | ||
===[[K't'inga Class]]=== | ===[[K't'inga Class]]=== | ||
*IKS Amar | *IKS Amar | ||
− | *IKS B'Moth | + | *IKS B'Moth |
*IKS Gr'oth | *IKS Gr'oth | ||
*IKS T'Ong | *IKS T'Ong | ||
Line 294: | Line 311: | ||
*IKS Y'tem | *IKS Y'tem | ||
− | ===[[ | + | ===[[K'Vort Class]]=== |
− | *[[IKS | + | *IKS Koraga |
+ | *IKS Pagh | ||
+ | |||
+ | ===[[Negh'Var Class]]=== | ||
+ | *[[IKS Negh'Var]] | ||
*[[IKS Ning'tao]] | *[[IKS Ning'tao]] | ||
*IKS Rotarran | *IKS Rotarran | ||
Line 313: | Line 334: | ||
===[[D'deridex Class]]=== | ===[[D'deridex Class]]=== | ||
*IRV Devoras | *IRV Devoras | ||
− | *IRV Khazara | + | *[[IRV Khazara]] |
*IRV Temet | *IRV Temet | ||
